Ключевые активы Рыночная стоимость Количество акций Доля, %
HKR INTERNATIONAL LIMITED 110.18 800.00 0.00000%
CDL Investments New Zealand Ltd 108.06 284.00 0.00000%
Finbar Group Ltd 106.20 224.00 0.00000%
EXEL INDUSTRIES SA 90.20 4.00 0.00000%
TEN SIXTY FOUR LTD 87.77 1 136.00 0.00000%
TAI SIN ELECTRIC LIMITED 81.79 200.00 0.00000%
NEW ZEALAND DOLLAR 69.23 117.81 0.00000%
Hotel Grand Central Ltd 55.69 100.00 0.00000%
ENLT ENLIGHT RENEWABLE ENERGY LTD 50.94 0.60 0.00000% GiG Software PLC 45.06 216.00 0.00000%
Colonial Motor Company Ltd 33.28 8.00 0.00000%
WILUNA MINING CORP LTD 19.64 736.00 0.00000%
MEYER BURGER TECHNOLOGY AG 16.74 2 821.00 0.00000%
Imugene Ltd 4.14 536.00 0.00000%
REIT AZORIM - H.F LIVING LTD 1.74 0.90 0.00000%
Giocamondo Study SpA 0.98 160.00 0.00000%
PLUR Pluri Inc 0.80 0.50 0.00000% ATLANTIC SAPPHIRE ASA 0.11 510.00 0.00000%
VICTORIA GOLD CORP 14.80 K
PPK MINING EQUIPMENT GRP 160.00