US ETFs
| # | Название | Цена | 24ч % | 7д % | 1М % | 1Г % | Последние 7 дней | |
|---|---|---|---|---|---|---|---|---|
| 3201 | NFXS Direxion Daily NFLX Bear 1X Shares | 19.02 USD | 0.00% | +4.79% | +5.67% | -8.60% | ||
| 3202 | NVBU AllianzIM U.S. Equity Buffer15 Uncapped Nov ETF | 30.64 USD | +0.26% | -1.70% | -0.16% | +5.66% | ||
| 3203 | JCPI JPMorgan Inflation Managed Bond ETF | 47.95 USD | -0.17% | -0.56% | -1.28% | -1.34% | ||
| 3204 | QBIG Invesco Top QQQ ETF | 40.59 USD | +1.27% | -5.27% | -2.96% | +12.78% | ||
| 3205 | NVDD Direxion Daily NVDA Bear 1X Shares | 32.91 USD | -2.11% | +4.41% | +1.26% | -13.55% | ||
| 3206 | HFSI Hartford Strategic Income ETF | 35.10 USD | +0.03% | -0.28% | -0.62% | -2.01% | ||
| 3207 | NVYY GraniteShares YieldBOOST NVDA ETF | 13.29 USD | +0.53% | -2.99% | -5.14% | -21.64% | ||
| 3208 | OVB Overlay Shares Core Bond ETF | 20.39 USD | -0.20% | -0.78% | -1.31% | -2.39% | ||
| 3209 | ZDEK Innovator Equity Defined Protection ETF - 1 Yr December | 26.37 USD | +0.11% | 0.00% | +0.34% | +2.09% | ||
| 3210 | NBGX Neuberger Growth ETF | 29.03 USD | -0.62% | -3.46% | -0.65% | +7.84% | ||
| 3211 | APRW AllianzIM U.S. Large Cap Buffer20 Apr ETF | 36.94 USD | +0.19% | -0.35% | +0.30% | +5.39% | ||
| 3212 | SPTB State Street SPDR Portfolio Treasury ETF | 29.83 USD | -0.03% | -0.20% | -0.86% | -2.74% | ||
| 3213 | SPBC Simplify US Equity PLUS Bitcoin Strategy ETF | 47.20 USD | +1.46% | -2.90% | -2.05% | +8.16% | ||
| 3214 | FOWF Pacer Solactive Whitney Future of Warfare ETF | 33.70 USD | -0.35% | -3.13% | +1.02% | -1.75% | ||
| 3215 | IYRI NEOS Real Estate High Income ETF | 48.80 USD | -0.93% | +0.97% | -1.77% | -2.48% | ||
| 3216 | YEAR AB Ultra Short Income ETF | 50.21 USD | -0.02% | -0.04% | -0.24% | -0.71% | ||
| 3217 | SPAB State Street SPDR Portfolio Aggregate Bond ETF | 25.33 USD | +0.04% | -0.24% | -0.86% | -2.58% | ||
| 3218 | BUFR FT Vest Laddered Buffer ETF | 36.27 USD | +0.30% | -0.60% | +0.67% | +5.25% | ||
| 3219 | OVM Overlay Shares Municipal Bond ETF | 21.70 USD | -0.73% | -0.37% | -0.60% | -0.91% | ||
| 3220 | SPBW AllianzIM Buffer20 Allocation ETF | 28.58 USD | +0.07% | -0.14% | +0.35% | +3.74% |
Новости US ETFs
Strategy Just Backflipped On Key Goal To Defend Bitcoin
Broadcom Stock Dropped on Guidance Concerns, Yet Analysts Still See Significant Upside Ahead
Iran Escalates: Is Oil About To Soar? (Commodity:CL1:COM)
Markets Rebounding After Friday’s Rout
Corn Seeing a Modest Recovery on Monday
VGIT: The Trend Is Your Friend, Down - Sell (NASDAQ:VGIT)
The Case For Trading Natural Gas With The BOIL And KOLD ETFs (NYSEARCA:BOIL)
Gainers US ETFs
GLGG Leverage Shares 2X Long GLXY Daily ETF | 9.03 | +27.54% |
GLXU T-REX 2X Long GLXY Daily Target ETF | 10.51 | +26.78% |
OSCG Leverage Shares 2X Long OSCR Daily ETF | 23.42 | +25.31% |
INTW GraniteShares 2x Long INTC Daily ETF | 263.89 | +21.87% |
SOXL Direxion Daily Semiconductor Bull 3x Shares | 220.50 | +21.08% |
MVLL GraniteShares 2x Long MRVL Daily ETF | 179.53 | +20.82% |
MRVU | 235.00 | +20.36% |
LINT Direxion Daily INTC Bull 2X ETF | 162.70 | +18.92% |
Losers US ETFs
KBDU KraneShares 2x Long BIDU Daily ETF | 22.57 | -17.87% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 4.08 | -15.35% |
WZRD Opportunistic Trader ETF | 7.31 | -14.30% |
ETHD ProShares UltraShort Ether ETF | 86.05 | -13.99% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 2.35 | -13.92% |
SOXS Direxion Daily Semiconductor Bear 3x Shares | 5.89 | -13.89% |
EET ProShares Ultra MSCI Emerging Markets | 104.94 | -13.42% |
FDRX Founder-Led 2X Daily ETF | 22.04 | -12.82% |