US ETFs
| # | Название | Цена | 24ч % | 7д % | 1М % | 1Г % | Последние 7 дней | |
|---|---|---|---|---|---|---|---|---|
| 321 | BBSC JPMorgan BetaBuilders U.S. Small Cap Equity ETF | 82.30 USD | -0.53% | -0.86% | +10.17% | +41.48% | ||
| 322 | BGLD FT Vest Gold Strategy Quarterly Buffer ETF | 17.24 USD | -0.52% | -1.93% | +4.17% | -18.49% | ||
| 323 | FEIG FlexShares ESG & Climate Investment Grade Corporate Core Index Fund | 41.04 USD | -0.22% | +0.05% | +0.24% | +2.29% | ||
| 324 | PBJ Invesco Food & Beverage ETF | 49.96 USD | +0.71% | +1.42% | +3.82% | +6.89% | ||
| 325 | USMV iShares MSCI USA Min Vol Factor ETF | 94.24 USD | +0.12% | -0.48% | +2.12% | +4.20% | ||
| 326 | NEAR iShares Short Duration Bond Active ETF | 50.86 USD | -0.06% | -0.14% | +0.34% | -0.02% | ||
| 327 | FMHI First Trust Municipal High Income ETF | 48.13 USD | 0.00% | -0.10% | +1.20% | +3.53% | ||
| 328 | FTHI First Trust BuyWrite Income ETF | 23.57 USD | +0.17% | -0.55% | +2.75% | +11.71% | ||
| 329 | CGDG Share Class | 37.02 USD | +0.16% | -0.94% | +5.23% | +21.10% | ||
| 330 | VNLA Janus Henderson Short Duration Income ETF | 49.07 USD | +0.04% | +0.02% | +0.20% | +1.76% | ||
| 331 | IEDI iShares U.S. Consumer Focused ETF | 57.23 USD | +0.18% | -0.66% | +6.06% | +13.91% | ||
| 332 | SCHX Schwab U.S. Large-Cap ETF | 27.90 USD | -0.50% | +0.22% | +8.39% | +31.67% | ||
| 333 | QYLG Global X Nasdaq 100 Covered Call & Growth ETF | 28.11 USD | -0.21% | +0.64% | +7.70% | +13.71% | ||
| 334 | IGHG ProShares Investment Grade-Interest Rate Hedged | 78.36 USD | -0.10% | +0.05% | +0.93% | +2.48% | ||
| 335 | VFMF ETF Shares | 166.11 USD | -0.10% | +1.02% | +8.50% | +37.43% | ||
| 336 | BNDW ETF Shares | 68.42 USD | -0.18% | -0.42% | +0.62% | -0.70% | ||
| 337 | QARP Xtrackers Russell 1000 US Quality at a Reasonable Price ETF | 62.93 USD | +0.18% | -0.06% | +6.95% | +26.42% | ||
| 338 | IAGG iShares Core International Aggregate Bond ETF | 49.97 USD | -0.22% | -0.44% | +0.42% | -1.32% | ||
| 339 | AIA iShares Asia 50 ETF | 119.91 USD | -1.73% | -0.60% | +11.89% | +74.67% | ||
| 340 | UTHY F/m US Treasury 30 Year Bond ETF | 40.86 USD | -0.24% | -0.54% | +0.15% | -2.32% |
Новости US ETFs
Chicago Fed National Activity Index: Economic Growth Decreased In March
AI Chip Gear Maker Lam Research Leads 13 Stocks Onto These Top IBD Screens
Goldman Sachs has a stark message on the S&P 500
Why Is the SPY ETF Down Today, 4/23/2026? - TipRanks.com
Corn Bulls Come Back to Close with Gains on Thursday
ON Semiconductor: Chip Stocks' Parabolic Rise Draws Concerns (NASDAQ:ON)
Trump is swaying the market like no president has in decades, analysis shows
Gainers US ETFs
APLX Tradr 2X Long APLD Daily ETF | 23.9550 | +23.99% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 18.6950 | +17.36% |
SMCZ Defiance Daily Target 2X Short SMCI ETF | 29.7000 | +16.88% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 15.3300 | +16.05% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 7.2500 | +16.00% |
IREG Leverage Shares 2X Long IREN Daily ETF | 21.0600 | +14.58% |
PLTZ Defiance Daily Target 2x Short PLTR ETF | 29.1400 | +14.41% |
STHH STMicroelectronics NV ADRhedged | 98.3100 | +13.38% |
Losers US ETFs
NOWL GraniteShares 2x Long NOW Daily ETF | 3.6100 | -35.54% |
RDWU T-REX 2X Long RDW Daily Target ETF | 10.77 | -29.61% |
MSOX AdvisorShares MSOS Daily Leveraged ETF | 3.0040 | -26.37% |
APLZ Tradr 2X Short APLD Daily ETF | 7.23 | -23.97% |
LULG Leverage Shares 2X Long LULU Daily ETF | 10.5100 | -22.18% |
CRMX Tradr 2X Long CRML Daily ETF | 19.3132 | -19.76% |
USAX Tradr 2X Long USAR Daily ETF | 27.3600 | -19.69% |
FIGG Leverage Shares 2x Long FIG Daily ETF | 0.7600 | -19.61% |