US ETFs
| # | Название | Цена | 24ч % | 7д % | 1М % | 1Г % | Последние 7 дней | |
|---|---|---|---|---|---|---|---|---|
| 481 | BBC Virtus LifeSci Biotech Clinical Trials ETF | 40.66 USD | -5.40% | -8.92% | -10.04% | +96.81% | ||
| 482 | SPMO Invesco S&P 500 Momentum ETF | 144.25 USD | -5.60% | -4.02% | -0.35% | +34.98% | ||
| 483 | FBND Fidelity Total Bond ETF | 45.28 USD | -0.44% | -0.24% | -1.03% | +0.56% | ||
| 484 | SRET Global X SuperDividend REIT ETF | 22.19 USD | +0.77% | -0.72% | -2.76% | +6.94% | ||
| 485 | HDEF Xtrackers MSCI EAFE High Dividend Yield Equity ETF | 32.13 USD | -0.74% | -0.59% | -2.19% | +11.06% | ||
| 486 | FLLA Franklin FTSE Latin America ETF | 26.44 USD | -2.40% | -4.24% | -9.82% | +23.15% | ||
| 487 | COWS Amplify Cash Flow Dividend Leaders ETF | 35.78 USD | -1.65% | -1.87% | +2.37% | +24.97% | ||
| 488 | EQRR ProShares Equities for Rising Rates ETF | 79.00 USD | -3.92% | +0.57% | +3.69% | +35.00% | ||
| 489 | IBB iShares Biotechnology ETF | 168.44 USD | -1.74% | -1.43% | -1.19% | +31.40% | ||
| 490 | INDL Direxion Daily MSCI India Bull 2X Shares | 41.99 USD | -2.55% | -1.73% | -5.83% | -32.65% | ||
| 491 | LQDH iShares Interest Rate Hedged Corporate Bond ETF | 93.10 USD | -0.14% | -0.61% | +0.09% | +1.09% | ||
| 492 | FLEU Franklin FTSE Eurozone ETF | 34.75 USD | -2.69% | -1.50% | -0.52% | +12.82% | ||
| 493 | BETH ProShares Trust ProShares Bitcoin & Ether Market Cap Weight Str | 32.56 USD | -7.79% | -17.63% | -28.08% | -59.84% | ||
| 494 | MLPA Global X MLP ETF | 54.40 USD | -0.38% | +2.10% | +1.68% | +8.07% | ||
| 495 | MBOX Freedom Day Dividend ETF | 40.04 USD | -1.16% | +0.40% | +3.01% | +21.00% | ||
| 496 | HEZU iShares Currency Hedged MSCI Eurozone ETF | 47.55 USD | -1.96% | -0.29% | +2.26% | +14.86% | ||
| 497 | BUFF Innovator Laddered Allocation Power Buffer ETF | 52.24 USD | -0.80% | -1.10% | +0.13% | +13.49% | ||
| 498 | XMPT VanEck CEF Muni Income ETF | 21.72 USD | -0.55% | -0.55% | -1.23% | +5.08% | ||
| 499 | XDAT Franklin Exponential Data ETF | 26.09 USD | -0.04% | -1.62% | +10.79% | -2.10% | ||
| 500 | QTJL Innovator Growth Accelerated Plus ETF - July | 42.04 USD | +0.24% | -0.10% | +0.45% | +19.40% |
Новости US ETFs
Using SPY Put Options For Portfolio Protection
TDIV: The Hidden Benefit Of Focusing On Dividends (NASDAQ:TDIV)
Акции танкерных компаний укрепляют балансы перед сменой рынка
Wolfe Research: технологии возглавят узкое ралли рынка
Monthly Macro Monitor: Nothing To See Here
Jefferies повысил прогнозы цен на цветные металлы
How Is Paychex's Stock Performance Compared to Other Software Stocks
Gainers US ETFs
SOXS Direxion Daily Semiconductor Bear 3x Shares | 6.84 | +31.29% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 3.92 | +28.52% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 4.82 | +27.85% |
IONZ Defiance Daily Target 2x Short IONQ ETF | 2.73 | +26.98% |
NBIZ Tradr 2X Short NBIS Daily ETF | 11.36 | +24.56% |
IREZ Tradr 2X Short IREN Daily ETF | 6.60 | +24.06% |
ETHD ProShares UltraShort Ether ETF | 100.05 | +22.75% |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | 5.04 | +22.63% |
Losers US ETFs
PLU Defiance Daily Target 2x Long PL ETF | 23.93 | -51.24% |
KORU Direxion Daily South Korea Bull 3X Shares | 611.01 | -41.75% |
NVTX Tradr 2X Long NVTS Daily ETF | 105.10 | -36.87% |
USAX Tradr 2X Long USAR Daily ETF | 21.92 | -34.86% |
USGG Leverage Shares 2X Long USAR Daily ETF | 13.22 | -34.59% |
MRVU | 195.24 | -33.90% |
MVLL GraniteShares 2x Long MRVL Daily ETF | 148.59 | -33.13% |
QSU Defiance Daily Target 2X Long QS ETF | 14.47 | -31.45% |