US ETFs
| # | Название | Цена | 24ч % | 7д % | 1М % | 1Г % | Последние 7 дней | |
|---|---|---|---|---|---|---|---|---|
| 1061 | CXSE WisdomTree China ex-State-Owned Enterprises Fund | 38.53 USD | -0.75% | -2.85% | -7.18% | +12.04% | ||
| 1062 | BUFT FT Vest Buffered Allocation Defensive ETF | 25.88 USD | +0.12% | -0.04% | +0.62% | +11.07% | ||
| 1063 | VBR Vanguard Small-Cap Value ETF | 235.41 USD | +0.48% | +0.79% | +0.19% | +22.12% | ||
| 1064 | KOCT Innovator U.S. Small Cap Power Buffer ETF - October | 36.59 USD | +0.74% | 0.00% | +0.58% | +20.88% | ||
| 1065 | AUGZ TrueShares Structured Outcome (August) ETF | 45.09 USD | -1.57% | -1.49% | +0.40% | +14.47% | ||
| 1066 | CMDY iShares Bloomberg Roll Select Commodity Strategy ETF | 59.37 USD | +0.30% | -2.46% | -4.61% | +17.10% | ||
| 1067 | SFYF SoFi Social 50 ETF | 62.06 USD | +1.49% | -4.61% | +0.24% | +40.41% | ||
| 1068 | IYF iShares U.S. Financial ETF | 124.87 USD | -0.11% | +1.84% | +1.75% | +7.11% | ||
| 1069 | WISE Themes Generative Artificial Intelligence ETF | 40.85 USD | +1.54% | -9.76% | +2.13% | +19.76% | ||
| 1070 | HEEM iShares Currency Hedged MSCI Emerging Markets ETF | 42.57 USD | +1.50% | -5.69% | -1.98% | +44.65% | ||
| 1071 | FLTW Franklin FTSE Taiwan ETF | 98.77 USD | +2.75% | -5.50% | +5.10% | +99.17% | ||
| 1072 | PSCF Invesco S&P SmallCap Financials ETF | 61.97 USD | +0.78% | +1.77% | +0.47% | +15.62% | ||
| 1073 | AOA iShares Core Aggressive Allocation ETF | 96.40 USD | +0.50% | -1.73% | -0.22% | +18.69% | ||
| 1074 | DAT ProShares Big Data Refiners ETF | 42.60 USD | -5.00% | -9.19% | +6.71% | -7.07% | ||
| 1075 | BBJP JPMorgan BetaBuilders Japan ETF | 74.71 USD | +1.41% | -0.56% | -0.11% | +23.51% | ||
| 1076 | BUG Global X Cybersecurity ETF | 34.85 USD | -1.05% | -9.01% | +14.22% | -3.84% | ||
| 1077 | VONV Vanguard Russell 1000 Value ETF | 104.48 USD | +0.73% | +0.37% | +1.38% | +24.53% | ||
| 1078 | BETZ Roundhill Sports Betting & iGaming ETF | 19.02 USD | +1.12% | -0.37% | +1.87% | -10.33% | ||
| 1079 | SCHQ Schwab Long-Term U.S. Treasury ETF | 30.79 USD | -0.10% | -0.16% | -1.22% | -0.06% | ||
| 1080 | AMZZ GraniteShares 2x Long AMZN Daily ETF | 32.48 USD | -2.52% | -15.85% | -19.68% | +8.77% |
Новости US ETFs
Рынок акций РФ закрылся падением, Индекс МосБиржи (ММВБ) снизился на 1,64%
The Chip Stocks That Will Crack First (NYSEARCA:XLK)
ServiceTitan Stock Surged on Better-Than-Expected Results Powered by AI. What This Means for ServiceTitan Investors.
Inflation could top 4% this week. The bond market wants Fed Chair Warsh to prove he’ll fight it.
Watts Water Technologies: Data Center Angle Isn't Enough To Support This Valuation (WTS)
Broader Market Settles Higher as Chipmakers Rally
Рынок акций Канады закрылся ростом, S&P/TSX Composite прибавил 0,19%
Gainers US ETFs
GLXU T-REX 2X Long GLXY Daily Target ETF | 12.31 | +48.49% |
GLGG Leverage Shares 2X Long GLXY Daily ETF | 10.40 | +46.89% |
OSCG Leverage Shares 2X Long OSCR Daily ETF | 24.25 | +29.75% |
MRVU | 250.75 | +28.43% |
MVLL GraniteShares 2x Long MRVL Daily ETF | 189.74 | +27.69% |
INTW GraniteShares 2x Long INTC Daily ETF | 275.09 | +27.04% |
IONL GraniteShares 2x Long IONQ Daily ETF | 41.81 | +26.89% |
LINT Direxion Daily INTC Bull 2X ETF | 173.22 | +26.61% |
Losers US ETFs
IONZ Defiance Daily Target 2x Short IONQ ETF | 1.98 | -27.47% |
QBTZ Defiance Daily Target 2x Short QBTS ETF | 3.80 | -21.16% |
KBDU KraneShares 2x Long BIDU Daily ETF | 21.67 | -21.14% |
SOXS Direxion Daily Semiconductor Bear 3x Shares | 5.44 | -20.47% |
IREZ Tradr 2X Short IREN Daily ETF | 5.41 | -18.03% |
RGTZ Defiance Daily Target 2x Short RGTI ETF | 3.25 | -17.09% |
CONI GraniteShares 2x Short COIN Daily ETF | 53.98 | -14.55% |
WZRD Opportunistic Trader ETF | 7.31 | -14.30% |