Финансы Рынок акций США
| # | Название | Цена | 24ч % | 7д % | 1М % | 1Г % | Капитализация | Последние 7 дней | |
|---|---|---|---|---|---|---|---|---|---|
| 1681 | GTEK Goldman Sachs Future Tech Leaders Equity ETF | 43.41 USD | -1.18% | +1.93% | -0.64% | +34.11% | 0 USD | ||
| 1682 | UAPR Innovator U.S. Equity Ultra Buffer ETF - April | 32.80 USD | -0.88% | -0.73% | -0.52% | +5.53% | 0 USD | ||
| 1683 | USEP Innovator U.S. Equity Ultra Buffer ETF - September | 39.55 USD | -0.08% | -0.08% | -0.28% | +12.20% | 0 USD | ||
| 1684 | EZU iShares MSCI Eurozone ETF | 68.55 USD | -0.68% | -0.36% | +1.77% | +30.60% | 0 USD | ||
| 1685 | DDIV First Trust Dorsey Wright Momentum & Dividend ETF | 42.59 USD | -1.55% | +0.40% | -0.44% | +8.40% | 0 USD | ||
| 1686 | NOVZ TrueShares Structured Outcome (November) ETF | 43.92 USD | -0.41% | 0.00% | +0.43% | +6.06% | 0 USD | ||
| 1687 | JULZ TrueShares Structured Outcome (July) ETF | 42.07 USD | +0.60% | +0.65% | -1.41% | +0.98% | 0 USD | ||
| 1688 | JHMB John Hancock Mortgage-Backed Securities ETF | 22.54 USD | +0.31% | +0.18% | +1.44% | +2.73% | 0 USD | ||
| 1689 | WBIL WBI BullBear Quality 3000 ETF | 36.19 USD | -0.19% | -0.11% | +0.75% | +5.57% | 0 USD | ||
| 1690 | NOCT Innovator Growth-100 Power Buffer ETF- October | 57.80 USD | -0.05% | +0.10% | -1.73% | +12.58% | 0 USD | ||
| 1691 | XCEM Columbia EM Core ex-China ETF | 45.59 USD | +0.51% | +2.17% | +6.59% | +56.13% | 0 USD | ||
| 1692 | ETHW Bitwise Ethereum ETF | 13.77 USD | -4.84% | +0.44% | -36.31% | -11.16% | 0 USD | ||
| 1693 | DUSA Davis Select U.S. Equity ETF | 52.22 USD | -0.99% | -0.72% | +0.25% | +17.67% | 0 USD | ||
| 1694 | JUNZ TrueShares Structured Outcome (June) ETF | 33.18 USD | +1.65% | 0.00% | +1.65% | +10.09% | 0 USD | ||
| 1695 | BOUT Innovator IBD Breakout Opportunities ETF | 40.50 USD | -2.27% | -1.68% | +2.77% | +7.23% | 0 USD | ||
| 1696 | TFLO iShares Treasury Floating Rate Bond ETF | 50.62 USD | +0.02% | +0.04% | +0.02% | -0.08% | 0 USD | ||
| 1697 | NAC Nuveen California Quality Municipal Income Fund | 12.06 USD | +0.58% | +1.17% | +1.86% | +5.05% | 0 USD | ||
| 1698 | FLGB Franklin FTSE United Kingdom ETF | 37.24 USD | +0.13% | +1.31% | +5.08% | +30.80% | 0 USD | ||
| 1699 | WIA Western Asset Inflation-Linked Income Fund | 8.26 USD | -0.72% | -1.08% | +0.49% | +0.12% | 0 USD | ||
| 1700 | COWG Pacer US Large Cap Cash Cows Growth Leaders ETF | 35.30 USD | -0.03% | +1.91% | -4.18% | +8.52% | 0 USD |
Новости Финансы Рынок акций США
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
Berkshire CEO Abel seeks to reassure shareholders after taking baton from Buffett
FS KKR: 50% NAV Discount And 17% Yield - Golden Opportunity Or Value Trap? (NYSE:FSK)
Tesla Retakes Top Slot in Fuel Economy, Tesla Stock (NASDAQ:TSLA) Slumps Regardless - TipRanks.com
The $110 Billion Bet on Super AI – and the Moves to Make Now
Sezzle Inc. 2025 Q4 - Results - Earnings Call Presentation (NASDAQ:SEZL) 2026-02-28
Sezzle Inc. (SEZL) Q4 2025 Earnings Call Transcript
Gainers Финансы Рынок акций США
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers Финансы Рынок акций США
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |