Финансы Рынок акций США
| # | Название | Цена | 24ч % | 7д % | 1М % | 1Г % | Капитализация | Последние 7 дней | |
|---|---|---|---|---|---|---|---|---|---|
| 1941 | DBP Invesco DB Precious Metals Fund | 126.81 USD | +2.58% | +3.27% | -4.73% | +94.55% | 0 USD | ||
| 1942 | VWOB ETF Shares | 68.35 USD | +0.15% | +0.03% | +0.95% | +5.30% | 0 USD | ||
| 1943 | BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF | 23.25 USD | +0.04% | 0.00% | -0.17% | -0.60% | 0 USD | ||
| 1944 | WWJD Inspire International ETF | 39.97 USD | +0.40% | +0.96% | +3.18% | +32.35% | 0 USD | ||
| 1945 | NVD GraniteShares 2x Short NVDA Daily ETF | 7.53 USD | +9.29% | +15.31% | +11.72% | -76.30% | 0 USD | ||
| 1946 | DHY Credit Suisse High Yield Credit Fund | 1.95 USD | 0.00% | -0.51% | -3.47% | -9.72% | 0 USD | ||
| 1947 | BCH Banco de ChileAmerican Depositary Shares (Each representing 200 shares of Common Stock) | 41.01 USD | -3.73% | -6.05% | -9.99% | +56.35% | 0 USD | ||
| 1948 | PJUL Innovator U.S. Equity Power Buffer ETF - July | 46.90 USD | +0.17% | +0.43% | +0.04% | +13.59% | 0 USD | ||
| 1949 | FDIG Fidelity Crypto Industry and Digital Payments ETF | 35.73 USD | -2.85% | +2.70% | -18.18% | +28.02% | 0 USD | ||
| 1950 | AIQ Global X Artificial Intelligence & Technology ETF | 50.26 USD | -0.46% | +1.64% | -6.34% | +30.48% | 0 USD | ||
| 1951 | NXJ Nuveen New Jersey Quality Municipal Income Fund | 12.57 USD | -0.08% | -0.08% | +2.95% | +2.53% | 0 USD | ||
| 1952 | BNOV Innovator U.S. Equity Buffer ETF - November | 44.62 USD | -0.36% | 0.00% | -1.04% | +13.19% | 0 USD | ||
| 1953 | YDEC FT Vest International Equity Moderate Buffer ETF - December | 27.32 USD | +0.15% | +0.22% | +2.09% | +15.76% | 0 USD | ||
| 1954 | ISCV iShares Morningstar Small-Cap Value ETF | 73.03 USD | -0.96% | -1.44% | +0.94% | +16.59% | 0 USD | ||
| 1955 | VV ETF Shares | 315.39 USD | +0.10% | -0.21% | -1.84% | +17.21% | 0 USD | ||
| 1956 | EOS Eaton Vance Enhance Equity Income Fund II | 21.92 USD | -0.32% | -0.59% | -3.31% | -5.39% | 0 USD | ||
| 1957 | EUSA SCIOTO DOWNS INC | 107.99 USD | -0.18% | +0.29% | +0.94% | +11.56% | 0 USD | ||
| 1958 | FMN Federated Hermes Premier Municipal Income Fund | 11.36 USD | +0.18% | +0.26% | +1.70% | +0.53% | 0 USD | ||
| 1959 | PFN PIMCO Income Strategy Fund II | 7.24 USD | -0.28% | -1.09% | -2.43% | -4.49% | 0 USD | ||
| 1960 | RAVI FlexShares Ultra-Short Income Fund | 75.63 USD | +0.04% | +0.09% | +0.07% | +0.15% | 0 USD |
Новости Финансы Рынок акций США
Opinion: Iran strikes will likely boost defense stocks — but here’s what will keep the cash flowing long after the conflict ends
VTv Stock: Cadisegliatin's Phase 3 CATT1 Readout Is The Next Catalyst (NASDAQ:VTVT)
Биткоин упал ниже $64 000 на фоне атак Израиля и США на Иран
Carter's, Inc. 2025 Q4 - Results - Earnings Call Presentation (NYSE:CRI) 2026-02-28
Global Partners LP Common Units 2025 Q4 - Results - Earnings Call Presentation (NYSE:GLP) 2026-02-28
DIVI: The New Strategy Still Has To Prove Itself
The J. M. Smucker Company (SJM) Q3 2026 Earnings Call Prepared Remarks Transcript
Gainers Финансы Рынок акций США
XRPT Volatility Shares Trust XRP 2X ETF | 42.72 | +1790.27% |
SOLT 2x Solana ETF | 46.23 | +1734.52% |
CORD T-REX 2X Inverse CRWV Daily Target ETF | 17.59 | +32.45% |
PRAA PRA Group, Inc. | 15.75 | +29.74% |
NBIZ Tradr 2X Short NBIS Daily ETF | 20.4400 | +25.17% |
XRPK T-REX 2X Long XRP Daily Target ETF | 9.98 | +23.51% |
SIMAW SIM Acquisition Corp. I Class A Ordinary Shares | 0.4400 | +20.02% |
SATG Leverage Shares 2X Long SATS Daily ETF | 16.87 | +17.07% |
Losers Финансы Рынок акций США
EOSU T-REX 2X Long EOSE Daily Target ETF | 1.3863 | -46.68% |
SF STIFEL FINANCIAL CORP | 74.07 | -36.53% |
CRWG Leverage Shares 2X Long CRWV Daily ETF | 2.70 | -34.94% |
CRWU T-REX 2X Long CRWV Daily Target ETF | 5.04 | -34.88% |
DUOG Leverage Shares 2X Long DUOL Daily ETF | 3.4800 | -26.08% |
NBIG Leverage Shares 2X Long NBIS Daily ETF | 6.40 | -25.15% |
NEBX Tradr 2X Long NBIS Daily ETF | 28.11 | -24.56% |
NBIL GraniteShares 2x Long NBIS Daily ETF | 9.03 | -24.18% |