Акции сектора недвижимости
| # | Название | Цена | 24ч % | 7д % | 1М % | 1Г % | Капитализация | Последние 7 дней | |
|---|---|---|---|---|---|---|---|---|---|
| 281 | AGNCL AGNC Investment Corp. Common Stock | 24.43 USD | +0.25% | +2.22% | -3.21% | +0.33% | 11.85 B USD | ||
| 282 | AGNCM AGNC Investment Corp. Common Stock | 24.65 USD | +1.07% | +3.27% | -1.20% | +3.79% | 11.85 B USD | ||
| 283 | AGNCN AGNC Investment Corp. Common Stock | 25.55 USD | +0.39% | +2.12% | -0.31% | +3.19% | 11.85 B USD | ||
| 284 | AGNCZ AGNC Investment Corp. Common Stock | 25.19 USD | +0.16% | +1.33% | -1.87% | -0.83% | 11.81 B USD | ||
| 285 | AMH-PH AMERICAN HOMES 4 RENT | 23.95 USD | +0.17% | +1.23% | +3.10% | -3.93% | 10.99 B USD | ||
| 286 | AMH-PG AMERICAN HOMES 4 RENT | 22.90 USD | -0.04% | +0.75% | +1.55% | -2.68% | 10.99 B USD | ||
| 287 | FRT-PC Federal Realty Investment Trust | 19.38 USD | +0.73% | +0.94% | -2.52% | -5.09% | 9.48 B USD | ||
| 288 | ADC-PA Agree Realty Corporation | 17.18 USD | -0.06% | -0.06% | -1.32% | -1.94% | 9.33 B USD | ||
| 289 | REXR-PB REXFORD INDUSTRIAL REALTY, INC. | 21.69 USD | -0.14% | -1.14% | +1.59% | -5.37% | 8.24 B USD | ||
| 290 | REXR-PC REXFORD INDUSTRIAL REALTY, INC. | 20.66 USD | -0.58% | -1.05% | +0.54% | -4.57% | 8.24 B USD | ||
| 291 | RITM-PA Rithm Capital Corp. | 25.54 USD | +0.24% | +0.95% | +1.15% | +1.15% | 5.64 B USD | ||
| 292 | RITM-PD Rithm Capital Corp. | 25.00 USD | +0.40% | +0.89% | +1.13% | +4.56% | 5.64 B USD | ||
| 293 | RITM-PC Rithm Capital Corp. | 24.54 USD | +0.78% | +2.34% | +0.12% | -0.73% | 5.63 B USD | ||
| 294 | RITM-PB Rithm Capital Corp. | 25.12 USD | +0.48% | +0.52% | +0.20% | -0.51% | 5.63 B USD | ||
| 295 | RITM-PF Rithm Capital Corp. | 25.0000 USD | +0.40% | +1.52% | +1.05% | +0.20% | 5.62 B USD | ||
| 296 | VNO-PO Vornado Realty Trust | 15.37 USD | +1.05% | +3.78% | +8.16% | +6.81% | 5.41 B USD | ||
| 297 | VNO-PN Vornado Realty Trust | 17.20 USD | -1.09% | +3.12% | +5.13% | +1.30% | 5.41 B USD | ||
| 298 | VNO-PL Vornado Realty Trust | 17.90 USD | +1.42% | +5.42% | +7.19% | +1.99% | 5.41 B USD | ||
| 299 | VNO-PM Vornado Realty Trust | 17.45 USD | -0.34% | +3.32% | +6.14% | +2.35% | 5.41 B USD | ||
| 300 | EPR-PE EPR Properties | 32.27 USD | +3.10% | +3.03% | -0.19% | +5.80% | 4.33 B USD |
Новости Акции сектора недвижимости
American Strategic Investment Co. 2025 Q4 - Results - Earnings Call Presentation (NYSE:NYC) 2026-04-15
Implied Volatility Surging for TPG Mortgage Investment Trust Stock Options
Prologis Q1 2026 Preview: Leveraging Strengths Amid Market Woes
AGNC Investment Set to Report Q1 Earnings: Here's What to Expect
Earnings Preview: What to Expect From BXP, Inc.'s Report
Wall Street Analysts Believe Hudson Pacific (HPP) Could Rally 76.3%: Here's is How to Trade
CBRE Group (CBRE) Boasts Earnings & Price Momentum: Should You Buy?
Gainers Акции сектора недвижимости
PW-PA Power REIT | 7.67 | +13.63% |
OPAD Offerpad Solutions Inc. | 0.87 | +11.54% |
NYC American Strategic Investment Co. | 8.67 | +10.03% |
DUO Fangdd Network Group Ltd. Class A Ordinary Shares | 1.4500 | +9.02% |
RC-PC Ready Capital Corporation | 11.75 | +8.60% |
HBNB Hotel101 Global Holdings Corp. Class A Ordinary Shares | 5.8200 | +7.58% |
PW Power REIT | 0.8850 | +7.27% |
HPP Hudson Pacific Properties, Inc. | 6.5650 | +6.66% |
Losers Акции сектора недвижимости
UK Ucommune International Ltd Ordinary Shares | 0.36 | -18.18% |
ALBT Avalon GloboCare Corp. Common Stock | 0.3758 | -9.01% |
LRHC La Rosa Holding Corp. Common Stock | 0.4065 | -8.65% |
CMCT Creative Media & Community Trust Corporation Common stock | 0.7339 | -8.25% |
AHT-PG Ashford Hospitality Trust, Inc. | 6.59 | -7.70% |
LPA Logistic Properties of the Americas | 3.4823 | -6.64% |
NSA-PB National Storage Affiliates Trust | 31.11 | -5.38% |
AXR AMREP Corporation | 26.87 | -4.58% |