主要持股 Market Value Shares Weight %
PBF HOLDING CO LLC 7.88% 15/09/2030 18.02434 K 18.00000 K 0.00046%
WRANGLER HOLDCO CORP 6.63% 01/04/2032 17.68979 K 17.00000 K 0.00045%
FORTREA HOLDINGS INC 7.5% 01/07/2030 17.29481 K 17.00000 K 0.00044%
EMPIRE COMMUNITIES CORP 9.75% 01/05/2029 15.49989 K 15.00000 K 0.00039%
CELANESE US HOLDINGS LLC 7% 15/02/2031 15.34311 K 15.00000 K 0.00039%
TRANSOCEAN TITAN FIN LTD 8.38% 01/02/2028 13.21283 K 12.95238 K 0.00033%
VIAVI SOLUTIONS INC 3.75% 01/10/2029 11.40566 K 12.00000 K 0.00029%
FIESTA PURCHASER INC 7.88% 01/03/2031 10.28485 K 10.00000 K 0.00026%
AMERICAN AIRLINES/AADVAN 5.75% 20/04/2029 10.10404 K 10.00000 K 0.00026%
GENESIS ENERGY LP/FIN 7.75% 01/02/2028 9 038.71000 9 000.00000 0.00023%
DIAMOND FRGN/DIAMOND FIN 8.5% 01/10/2030 5 316.65000 5 000.00000 0.00013%
ROCKETMTGE CO-ISSUER INC 2.88% 15/10/2026 1 972.80000 2 000.00000 0.00005%
ZI TECH LLC/ZI FIN CORP 3.88% 01/02/2029 1 828.10000 2 000.00000 0.00005%
State Street Bank & Trust Co. -50.22436 K 1.00000 -0.00127%
Morgan Stanley & Co. International PLC -362.82033 K 1.00000 -0.00916%
Intercontinental Exchange, Inc. -2.55737 M 28.57140 M -0.06459%

新闻