展开完整图表
主要持股 Market Value Shares Weight %
UBS Group AG 5.617% 13/09/2030 639.70 K 625.00 K 0.272%
1261229 BC LTD 10% 15/04/2032 637.71 K 630.00 K 0.271%
Rocket Cos Inc 6.125% 01/08/2030 633.33 K 622.00 K 0.270%
IQVIA Inc 5% 15/10/2026 630.08 K 630.00 K 0.268%
Goldman Sachs Group Inc/The 4.153% 21/10/2029 626.06 K 635.00 K 0.266%
Indonesia Government International Bond 5.69% 29/05/2036 612.61 K 600.00 K 0.261%
Citigroup Inc 3.52% 27/10/2028 611.65 K 620.00 K 0.260%
PR RNO Property Owner 1 LLC 6.5% 01/05/2031 599.19 K 600.00 K 0.255%
Jersey Central Power & Light Co 4.15% 15/01/2029 596.94 K 605.00 K 0.254%
American Airlines Inc/AAdvantage Loyalty IP Ltd 5.75% 20/04/2029 585.99 K 585.00 K 0.249%
Leidos Inc 4.1% 15/03/2029 582.32 K 592.00 K 0.248%
Air Canada 3.875% 15/08/2026 574.47 K 575.00 K 0.245%
Graphic Packaging International LLC 6.375% 15/07/2032 569.79 K 565.00 K 0.243%
Oracle Corp 5.35% 04/05/2033 551.65 K 568.00 K 0.235%
Big River Steel LLC / BRS Finance Corp 6.625% 31/01/2029 550.72 K 550.00 K 0.234%
Olympus Water US Holding Corp 7.25% 15/02/2033 548.51 K 555.00 K 0.233%
WR Grace Holdings LLC 5.625% 15/08/2029 545.28 K 580.00 K 0.232%
Mitsubishi UFJ Financial Group Inc 5.197% 16/01/2031 544.53 K 538.00 K 0.232%
Sazerac Co Inc 5.6213% 09/07/2032 543.26 K 544.39 K 0.231%
Flutter Treasury DAC 5.875% 04/06/2031 542.94 K 545.00 K 0.231%