主要持股 Market Value Shares Weight %
Hong Ho Precision Textile Co Ltd 504.86 1 000.00 0.00012%
MNTech Co Ltd 504.81 91.00 0.00012%
Naim Holdings Bhd 501.38 2 800.00 0.00012%
Prakash Pipes Ltd 495.61 227.00 0.00012%
CE Info Systems Ltd 492.20 57.00 0.00012%
Swelect Energy Systems Ltd 486.97 70.00 0.00012%
Mi Technovation Bhd 486.48 400.00 0.00012%
Hancom Inc 476.74 35.00 0.00012%
Mishra Dhatu Nigam Ltd 473.70 107.00 0.00012%
Everest Kanto Cylinder Ltd 448.67 362.00 0.00011%
TTK Prestige Ltd 442.98 78.00 0.00011%
GIC Housing Finance Ltd 440.76 281.00 0.00011%
Sandur Manganese & Iron Ores Ltd/The 435.75 183.00 0.00011%
VST Tillers Tractors Ltd 435.12 9.00 0.00011%
KCC Glass Corp 435.08 26.00 0.00011%
Aekyung Chemical Co Ltd 434.37 51.00 0.00011%
Panelsan Cati Cephe Sistemleri Sanayi VE Ticaret AS 426.14 414.00 0.00010%
Transcoal Pacific Tbk PT 424.98 700.00 0.00010%
Salzer Electronics Ltd 424.20 65.00 0.00010%
Pinar SUT Mamulleri Sanayii AS 423.31 1 401.00 0.00010%