主要持股 Market Value Shares Weight %
CLOUD SOFTWARE GRP INC 9% 30/09/2029 1.28 M 1.27 M 0.03%
MICROSOFT CORP 3.3% 06/02/2027 1.27 M 1.27 M 0.03%
AMGEN INC 5.15% 02/03/2028 1.27 M 1.24 M 0.03%
COMCAST CORP 4.15% 15/10/2028 1.25 M 1.24 M 0.03%
PROVINCE OF QUEBEC 3.63% 13/04/2028 1.24 M 1.25 M 0.03%
AFRICAN DEVELOPMENT BANK 4.38% 14/03/2028 1.23 M 1.22 M 0.03%
ONTARIO (PROVINCE OF) 3.1% 19/05/2027 1.23 M 1.24 M 0.03%
CANADA GOVERNMENT 4% 18/03/2030 1.22 M 1.21 M 0.03%
MORGAN STANLEY 2.7% 22/01/2031 1.19 M 1.27 M 0.03%
DEUTSCHE TELEKOM INT FIN 8.75% 15/06/2030 1.18 M 1.01 M 0.02%
JPMORGAN CHASE & CO 2.74% 15/10/2030 1.15 M 1.21 M 0.02%
American Express Credit Account Master Trust 4.65% 15/07/2029 1.12 M 1.11 M 0.02%
CIGNA GROUP/THE 4.38% 15/10/2028 1.11 M 1.10 M 0.02%
CENTENE CORP 4.63% 15/12/2029 1.11 M 1.14 M 0.02%
AERCAP IRELAND CAP/GLOBA 3% 29/10/2028 1.11 M 1.14 M 0.02%
CORP ANDINA DE FOMENTO 6% 26/04/2027 1.08 M 1.05 M 0.02%
BRITISH COLUMBIA PROV OF 4.7% 24/01/2028 1.08 M 1.05 M 0.02%
TRANSDIGM INC 6.75% 15/08/2028 1.07 M 1.05 M 0.02%
DISH NETWORK CORP 11.75% 15/11/2027 1.06 M 1.02 M 0.02%
UBS GROUP AG 4.19% 01/04/2031 1.04 M 1.05 M 0.02%

新闻