主要持股 Market Value Shares Weight %
CIMB Bank Bhd. 2.125% 20/07/2027 389.322 K 400.000 K 0.001%
Intercorp Peru Ltd. 3.875% 15/08/2029 389.232 K 400.000 K 0.001%
HKT Capital No. 5 Ltd. 3.25% 30/09/2029 388.299 K 400.000 K 0.001%
Air Canada Pass-Through Trust 3.6% 15/03/2027 388.099 K 392.398 K 0.001%
Synaptics, Inc. 4% 15/06/2029 387.882 K 400.000 K 0.001%
Dream Finders Homes, Inc. 8.25% 15/08/2028 387.288 K 375.000 K 0.001%
Pennsylvania State University (The) 2.79% 01/09/2043 387.041 K 500.000 K 0.001%
Newfold Digital Holdings Group, Inc. 11.75% 30/04/2029 386.660 K 428.711 K 0.001%
Hartford HealthCare Corp. 3.447% 01/07/2054 386.481 K 540.000 K 0.001%
Emirates Semb Corp. Water & Power Co. PJSC 4.45% 01/08/2035 386.465 K 400.000 K 0.001%
Movida Europe SA 7.85% 11/04/2029 385.770 K 400.000 K 0.001%
Grand Canyon University 5.125% 01/10/2028 385.705 K 385.000 K 0.001%
Integris Baptist Medical Center, Inc. 3.875% 15/08/2050 385.585 K 525.000 K 0.001%
Banner Health 1.897% 01/01/2031 385.393 K 430.000 K 0.001%
Iris Holding, Inc. 10% 15/12/2028 385.342 K 425.000 K 0.001%
Petronas Energy Canada Ltd. 2.112% 23/03/2028 384.480 K 400.000 K 0.001%
Public Service Electric and Gas Co. 4.2% 01/01/2031 383.929 K 385.000 K 0.001%
Montefiore Obligated Group 5.246% 01/11/2048 383.554 K 462.000 K 0.001%
APi Group DE, Inc. 4.125% 15/07/2029 382.690 K 393.000 K 0.001%
GrafTech Global Enterprises, Inc. 9.875% 23/12/2029 382.620 K 445.000 K 0.001%

新闻