主要持股 Market Value Shares Weight %
APA Corp. 6.75% 15/02/2055 2 101.14 2 000.00 0.00463%
Lazard Group LLC 4.375% 11/03/2029 1 984.39 2 000.00 0.00437%
Manulife Financial Corp. 4.986% 11/12/2035 1 970.61 2 000.00 0.00434%
Suzano Netherlands BV 5.5% 15/01/2036 1 948.06 2 000.00 0.00429%
Southwest Gas Corp. 4.05% 15/03/2032 1 912.16 2 000.00 0.00421%
Sun Communities Operating LP 2.3% 01/11/2028 1 897.84 2 000.00 0.00418%
Arch Capital Group US, Inc. 5.144% 01/11/2043 1 879.17 2 000.00 0.00414%
Franklin Resources, Inc. 2.95% 12/08/2051 1 873.84 3 000.00 0.00413%
Agilent Technologies, Inc. 2.3% 12/03/2031 1 792.47 2 000.00 0.00395%
Utah Acquisition Sub, Inc. 5.25% 15/06/2046 1 676.25 2 000.00 0.00369%
Baltimore Gas and Electric Co. 3.2% 15/09/2049 1 332.44 2 000.00 0.00293%
American Homes 4 Rent LP 3.375% 15/07/2051 1 331.85 2 000.00 0.00293%
Deutsche Telekom International Finance BV 9.25% 01/06/2032 1 223.12 1 000.00 0.00269%
Rockefeller Foundation (The) 2.492% 01/10/2050 1 206.07 2 000.00 0.00266%
Diageo Investment Corp. 7.45% 15/04/2035 1 169.22 1 000.00 0.00258%
Owens Corning 6.9999984% 01/12/2036 1 123.99 1 000.00 0.00248%
Nutrien Ltd. 5.875% 01/12/2036 1 038.12 1 000.00 0.00229%
Simmons First National Corp. 6.25% 01/10/2035 1 001.53 1 000.00 0.00221%
Trustees of Columbia University in the City of New York (The) 4.355% 01/10/2035 963.73 1 000.00 0.00212%
Trustees of the University of Pennsylvania (The) 2.396% 01/10/2050 585.72 1 000.00 0.00129%