展开完整图表
主要持股 Market Value Shares Weight %
INSTITUTO DE DIAGNOSTICO S.A. 363.650000 124.000000 0.000004%
PAZ CORP S.A. 363.220000 400.000000 0.000004%
CSU Digital SA 360.270000 100.000000 0.000004%
Heungkuk Fire & Marine Insurance Co., Ltd. 357.200000 120.000000 0.000004%
Medica Sur, S.A.B. de C.V. 339.770000 100.000000 0.000004%
Miwon Specialty Chemical Co Ltd 330.370000 4.000000 0.000004%
Minera Frisco, S.A.B. de C.V. 323.780000 600.000000 0.000004%
KIM LOONG RESOURCES BERHAD 322.300000 500.000000 0.000004%
PT Jaya Real Property Tbk 309.970000 4 900.000000 0.000003%
7-ELEVEN MALAYSIA HOLDINGS BERHAD 302.150000 600.000000 0.000003%
United Malacca Bhd 297.620000 200.000000 0.000003%
City Lodge Hotels Ltd 287.970000 1 121.000000 0.000003%
Plastika Kritis SA 285.170000 17.000000 0.000003%
PT Bank Maybank Indonesia Tbk 284.020000 24.100000 K 0.000003%
FORUS S.A. 282.840000 116.000000 0.000003%
SEWON E C CO LTD 273.670000 9 020.000000 0.000003%
DAEWON MEDIA CO.,LTD. 264.770000 51.000000 0.000003%
Ningbo Construction Co., Ltd. 258.620000 300.000000 0.000003%
RCL FOODS LIMITED 256.230000 504.000000 0.000003%
BANK OCHRONY SRODOWISKA SPOLKA AKCYJNA 256.020000 92.000000 0.000003%