主要持股 Market Value Shares Weight %
Gujarat Industries Power Co Lt 6 326.82000 3 631.00000 0.00023%
Laxmi Organic Industries Ltd 5 703.71000 3 030.00000 0.00021%
IndiaMart InterMesh Ltd 5 590.94000 226.00000 0.00020%
RattanIndia Enterprises Ltd 4 679.87000 10.19200 K 0.00017%
CIE Automotive India Ltd 3 938.98000 834.00000 0.00014%
Bayer CropScience Ltd/India 3 549.87000 70.00000 0.00013%
Go Fashion India Ltd 3 191.39000 621.00000 0.00012%
Godrej Agrovet Ltd 3 120.39000 491.00000 0.00011%
Balmer Lawrie & Co Ltd 2 990.33000 1 465.00000 0.00011%
Bikaji Foods International Ltd 2 944.83000 353.00000 0.00011%
Archean Chemical Industries Lt 2 919.66000 471.00000 0.00011%
NOCIL Ltd 2 901.17000 1 693.00000 0.00011%
Olectra Greentech Ltd 2 574.64000 193.00000 0.00009%
Star Health & Allied Insurance 2 298.30000 454.00000 0.00008%
Bhansali Engineering Polymers 2 019.05000 2 001.00000 0.00007%
TeamLease Services Ltd 1 992.30000 115.00000 0.00007%
Sula Vineyards Ltd 1 881.38000 779.00000 0.00007%
Dalmia Bharat Refractories Ltd 336.96000 3 143.01000 0.00001%

新闻