展开完整图表
主要持股 Market Value Shares Weight %
Romanian Government International Bond 6.5% 07/10/2045 1.57 M 1.36 M 0.0405%
Muenchener Hypothekenbank eG 3.375% 11/04/2035 1.56 M 1.40 M 0.0404%
Slovenia Government Bond 2.25% 03/03/2032 1.55 M 1.40 M 0.0401%
JAPAN (30 YEAR ISSUE) 0.7% 20/06/2051 1.53 M 500.00 M 0.0394%
Siemens Financieringsmaatschappij NV 1.375% 06/09/2030 1.51 M 1.40 M 0.0391%
CZECH REPUBLIC 2.5% 25/08/2028 1.51 M 33.00 M 0.0390%
ASIAN DEVELOPMENT BANK 2.5% 15/02/2027 1.48 M 10.00 M 0.0383%
Unibail-Rodamco-Westfield SE 1.75% 27/02/2034 1.48 M 1.50 M 0.0381%
Landesbank Hessen-Thueringen Girozentrale 3% 05/03/2032 1.47 M 1.30 M 0.0379%
CaixaBank SA 5.375% 14/11/2030 1.47 M 1.20 M 0.0378%
REPUBLIC OF LATVIA 1.875% 19/02/2049 1.45 M 1.90 M 0.0374%
UNEDIC ASSEO 3.125% 25/11/2034 1.45 M 1.30 M 0.0374%
REPUBLIC OF AUSTRIA 0.75% 20/02/2028 1.44 M 1.30 M 0.0373%
Thermo Fisher Scientific Finance I BV 3.628% 01/12/2035 1.44 M 1.26 M 0.0371%
National Grid North America Inc 3.917% 03/06/2035 1.43 M 1.25 M 0.0370%
ONTARIO (PROVINCE OF) 3.75% 02/12/2053 1.43 M 2.30 M 0.0369%
THAILAND GOVERNMENT BOND 2.875% 17/06/2046 1.42 M 48.00 M 0.0366%
IRELAND GOVERNMENT BOND 3% 18/10/2043 1.41 M 1.30 M 0.0364%
Intesa Sanpaolo SpA 3.85% 16/09/2032 1.39 M 1.20 M 0.0359%
Engie SA 4.5% 06/09/2042 1.39 M 1.20 M 0.0358%