主要持股 Market Value Shares Weight %
ALLIANT ENERGY CORP 5.75% 01/04/2056 277.125 K 285.000 K 0.003%
PACCAR FINANCIAL CORP 4.45% 06/08/2027 276.755 K 275.000 K 0.003%
COMMONWEALTH BK AUSTR NY 4.42% 14/03/2028 276.634 K 275.000 K 0.003%
OMNICOM GROUP INC 4.75% 30/03/2030 276.477 K 275.000 K 0.003%
BRIXMOR OPERATING PART 4.13% 15/05/2029 276.391 K 280.000 K 0.003%
HELMERICH & PAYNE INC 4.65% 01/12/2027 275.654 K 275.000 K 0.003%
FEDEX CORP 3.4% 15/02/2028 275.262 K 280.000 K 0.003%
NEVADA POWER CO 3.7% 01/05/2029 274.952 K 280.000 K 0.003%
AMERICAN WATER CAPITAL C 5.25% 01/03/2035 274.442 K 270.000 K 0.003%
FIRSTENERGY PENN ELECTRI 4.15% 15/03/2028 274.411 K 275.000 K 0.003%
UNION ELECTRIC CO 3.5% 15/03/2029 274.232 K 280.000 K 0.003%
AGILENT TECHNOLOGIES INC 2.3% 12/03/2031 273.524 K 305.000 K 0.003%
AEP TEXAS INC 4.7% 15/05/2032 271.967 K 275.000 K 0.003%
COMMONWEALTH EDISON CO 3.7% 15/08/2028 271.959 K 275.000 K 0.003%
ERP OPERATING LP 3.25% 01/08/2027 271.255 K 275.000 K 0.003%
ACUITY BRANDS LIGHTING 2.15% 15/12/2030 270.813 K 305.000 K 0.003%
MONDELEZ INTERNATIONAL 2.75% 13/04/2030 270.248 K 290.000 K 0.003%
ATMOS ENERGY CORP 2.63% 15/09/2029 270.220 K 285.000 K 0.003%
SPECTRA ENERGY PARTNERS 5.95% 25/09/2043 268.882 K 270.000 K 0.003%
SUN COMMUNITIES OPER LP 2.7% 15/07/2031 268.743 K 300.000 K 0.003%

新闻