主要持股 Market Value Shares Weight %
CONTINUUM ENERGY AURA PTE LTD 9.5% 24/02/2027 167.18 K 166.00 K 0.0631%
FIRSTCASH HOLDINGS INC 5.625% 01/01/2030 166.84 K 167.00 K 0.0629%
ATI INC 7.25% 15/08/2030 166.24 K 160.00 K 0.0627%
LD HOLDINGS GROUP LLC 6.125% 01/04/2028 165.51 K 190.00 K 0.0624%
LBM ACQUISITION LLC 6.25% 15/01/2029 163.95 K 264.00 K 0.0618%
BWX TECHNOLOGIES INC 4.125% 15/04/2029 162.84 K 168.00 K 0.0614%
SCOTTS MIRACLE-GRO COMPANY (THE) 4% 01/04/2031 161.10 K 173.00 K 0.0608%
CANPACK GROUP INC / CANPACK SA 6% 15/05/2031 160.88 K 160.00 K 0.0607%
PREMIER ENTERTAINMENT SUB LLC / PREMIER ENTERTAINMENT FINANCE CORP 5.625% 01/09/2029 159.74 K 273.00 K 0.0602%
TEAM HEALTH HOLDINGS INC 8.375% 30/06/2028 159.67 K 159.00 K 0.0602%
CORNERSTONE BUILDING BRANDS INC 8.75% 01/08/2028 158.50 K 259.00 K 0.0598%
SINCLAIR TELEVISION GROUP INC 5.5% 01/03/2030 158.09 K 178.00 K 0.0596%
OI EUROPEAN GROUP BV 4.75% 15/02/2030 151.40 K 159.00 K 0.0571%
ASHTON WOODS USA LLC / ASHTON WOODS FINANCE COMPANY 4.625% 01/04/2030 150.97 K 159.00 K 0.0569%
CENTRAL PARENT LLC / CDK GLOBAL II LLC / CDK FINANCING CO 8% 15/06/2029 150.83 K 273.00 K 0.0569%
SERVICE PROPERTIES TRUST 4.95% 01/10/2029 149.73 K 159.00 K 0.0565%
ARETEC GROUP INC 7.5% 01/04/2029 149.43 K 149.00 K 0.0564%
MERCER INTERNATIONAL INC 5.125% 01/02/2029 148.98 K 312.00 K 0.0562%
ZIGGO BOND COMPANY BV 5.125% 28/02/2030 148.51 K 170.00 K 0.0560%
LGI HOMES INC 8.75% 15/12/2028 148.36 K 143.00 K 0.0560%