主要持股 Market Value Shares Weight %
BX 2025-TAIL A 144A 5.02709% 15/06/2035 190.18 K 190.00 K 0.0338%
EART 2025-4A B 4.4% 15/05/2030 190.09 K 190.00 K 0.0338%
AOMT 2022-2 A1 144A 4.07719% 25/01/2067 188.24 K 199.21 K 0.0335%
MPT OPER PARTNERSP/FINL 0.993% 15/10/2026 187.47 K 165.00 K 0.0334%
SEMT 2024-HYB1 A1A 144A 4.469618% 25/11/2063 186.39 K 186.46 K 0.0332%
VENTURE GLOBAL CALCASIEU TL B 1L BNKDBT 6.95397% 11/04/2033 185.46 K 185.00 K 0.0330%
NGL ENERGY PARTNERS LP 144A 8.375% 15/02/2032 183.94 K 175.00 K 0.0327%
FNMA 20YR 2% 01/03/2042 181.94 K 209.75 K 0.0324%
MITER BRANDS TL B2 1L BANKDEBT 6.37031% 28/03/2031 181.16 K 185.21 K 0.0322%
ESART 2025-2 B 4.63% 17/11/2031 179.46 K 180.00 K 0.0319%
CMXS 2024-A C 5.62% 15/01/2030 177.70 K 175.00 K 0.0316%
PR RNO PROPERTY OWNER 1 144A 6.5% 01/05/2031 175.20 K 175.00 K 0.0312%
SIX FLAGS/CAN WON/MILLEN 144A 8.625% 15/01/2032 174.86 K 170.00 K 0.0311%
ARSENAL AIC PARENT LLC TL B 1L USD BANKDEBT 6.37031% 18/08/2030 174.22 K 173.73 K 0.0310%
ARSENAL AIC PARENT LLC 144A 11.5% 01/10/2031 172.67 K 160.00 K 0.0307%
BLACKSTONE SECURED LEND 5.25% 04/09/2029 172.55 K 175.00 K 0.0307%
SFAST 2024-1A B 144A 5.38% 21/01/2031 172.32 K 170.00 K 0.0307%
AESOP 2023-2A D 144A 7.26% 20/10/2027 171.44 K 170.83 K 0.0305%
IHEARTCOMMUNICATIONS TL 1L BANKDEBT 9.50979% 01/05/2029 170.23 K 179.09 K 0.0303%
LAMAR MEDIA CORP TL B 1L BANKDEBT 5.10833% 23/09/2032 170.00 K 170.00 K 0.0303%