Principali partecipazioni Market Value Shares Weight %
ROCKET SOFTWAR 1 11/28/28 10.15% 28/11/2028 2.95 M 3.09 M 0.348%
Veritext 7.44% 01/08/2030 2.94 M 2.99 M 0.347%
DISCOVERY GLOB H 05/27/33 6.1193088% 03/06/2033 2.91 M 2.91 M 0.344%
OSMOSIS BUYE 07/31/28 6.42% 30/07/2028 2.91 M 2.91 M 0.344%
CITADEL SECURITI 10/31/33 5.6613492% 10/06/2033 2.91 M 2.91 M 0.343%
OneDigital Borro 07/02/31 7.29% 02/07/2031 2.87 M 2.95 M 0.339%
Dynasty Acquisit 10/31/31 6.85% 31/10/2031 2.85 M 2.84 M 0.337%
Transdig 01/19/3 01/19/32 7.51% 19/01/2032 2.84 M 2.84 M 0.336%
PROAMPAC PG BORR 03/07/33 7.64% 07/03/2033 2.83 M 2.87 M 0.334%
Paradigm Parent, LLC 0% 16/04/2032 2.83 M 3.28 M 0.334%
American Airlines Inc 0% 04/06/2029 2.75 M 2.79 M 0.324%
DG Investment Intermediate Holdings 2 Inc 0% 09/07/2032 2.73 M 2.72 M 0.322%
GREAT CANADIAN G 07/20/30 9.6% 01/08/2030 2.73 M 2.86 M 0.322%
Ineos US Financ 02/18/30 8.6% 18/02/2030 2.72 M 2.94 M 0.321%
CUSHMAN WAKEFIEL 06/13/33 5.8712796% 13/06/2033 2.68 M 2.68 M 0.316%
JANE STREET GROUP LLC / JSG FINANCE INC 6.75% 01/05/2033 2.68 M 2.60 M 0.316%
Queen Mergerc 06/02/33 0.01% 02/06/2033 2.66 M 2.67 M 0.314%
Raven Acquisitio 11/19/31 7.87% 19/11/2031 2.63 M 2.67 M 0.311%
Cotiviti Corpor 03/26/32 7.07% 26/03/2032 2.61 M 2.87 M 0.308%
Froneri International Limited 0% 30/09/2031 2.54 M 2.56 M 0.300%