Principali partecipazioni Market Value Shares Weight %
BANK OF NY MELLON CORP 5.83% 25/10/2033 389.715 K 360.000 K 0.010%
L3HARRIS TECH INC 5.4% 31/07/2033 389.689 K 370.000 K 0.010%
Indonesia Government International Bonds 3.85% 15/10/2030 389.068 K 395.000 K 0.010%
MPLX LP 5.5% 01/06/2034 388.631 K 375.000 K 0.010%
INTERCONTINENTALEXCHANGE 4% 15/09/2027 386.169 K 385.000 K 0.010%
FIRSTENERGY CORP 3.9% 15/07/2027 385.818 K 385.000 K 0.010%
AMERICAN TOWER CORP 3.8% 15/08/2029 385.288 K 389.000 K 0.010%
SHELL FINANCE US INC 3.88% 13/11/2028 383.821 K 382.000 K 0.010%
SUZANO AUSTRIA GMBH 6% 15/01/2029 383.658 K 370.000 K 0.010%
FORD MOTOR CREDIT CO LLC 4.95% 28/05/2027 382.736 K 380.000 K 0.010%
BHP BILLITON FIN USA LTD 5.25% 08/09/2033 382.710 K 365.000 K 0.010%
KINDER MORGAN INC 5.2% 01/06/2033 380.894 K 365.000 K 0.010%
NATWEST GROUP PLC 5.08% 27/01/2030 379.413 K 370.000 K 0.010%
MITSUBISHI UFJ FIN GRP 2.31% 20/07/2032 378.380 K 418.000 K 0.010%
JOHNSON & JOHNSON 2.9% 15/01/2028 378.149 K 382.000 K 0.010%
CANADIAN IMPERIAL BANK 6.09% 03/10/2033 378.102 K 345.000 K 0.010%
ENTERPRISE PRODUCTS OPER 4.6% 15/01/2031 378.039 K 370.000 K 0.010%
JEFFERIES FIN GROUP INC 6.2% 14/04/2034 376.972 K 360.000 K 0.010%
ASTRAZENECA FINANCE LLC 5% 26/02/2034 374.531 K 360.000 K 0.010%
BP CAPITAL MARKETS PLC 3.28% 19/09/2027 372.831 K 375.000 K 0.010%

Notizie