Apri il grafico completo
Principali partecipazioni Market Value Shares Weight %
Bodycote Plc 2 778.98 265.00 0.01%
Nanobiotix SA 2 772.05 91.00 0.01%
Inwido AB 2 768.87 148.00 0.01%
CNK Cinemark Holdings Inc. 2 767.52 98.00 0.01% VMI Valmont Industries, Inc. 2 759.58 6.00 0.01% BAH Booz Allen Hamilton Holding Corp. 2 759.05 35.00 0.01%
MFE-MediaForEurope NV 2 758.08 755.00 0.01%
WULF Terawulf Inc 2 757.40 170.00 0.01% PCOR Procore Technologies Inc 2 752.00 50.00 0.01%
Flughafen Zurich AG 2 746.25 8.00 0.01%
FLOW TRADERS LTD 2 745.08 88.00 0.01%
MSA MSA Safety Inc. 2 735.74 14.00 0.01% ON ON Semiconductor Corp. 2 725.68 41.00 0.01%
PPHE HOTEL GROUP LTD 2 715.79 101.00 0.01%
AYI Acuity Inc. 2 714.31 9.00 0.01% PRIM Primoris Services Corp. 2 712.96 18.00 0.01%
Propel Holdings Inc 2 711.27 176.00 0.01%
Keller Group PLC 2 709.07 100.00 0.01%
A
ASGN Asgn Incorporated 2 702.70 63.00 0.01%
Moog Inc. 2 699.44 8.00 0.01%