Principali partecipazioni Market Value Shares Weight %
Mid-America Apartments LP 3.95% 15/03/2029 371.77 K 377.00 K 0.02%
Fidelity National Financial Inc 2.45% 15/03/2031 371.66 K 420.00 K 0.02%
Blackstone Secured Lending Fund 5.125% 31/01/2031 370.19 K 385.00 K 0.02%
Otis Worldwide Corp 2.565% 15/02/2030 370.17 K 398.00 K 0.02%
RPM International Inc 4.55% 01/03/2029 369.80 K 370.00 K 0.02%
Honda Motor Co Ltd 4.436% 08/07/2028 369.23 K 370.00 K 0.02%
Entergy Louisiana LLC 5.15% 15/09/2034 368.67 K 365.00 K 0.02%
Vistra Operations Co LLC 5% 30/04/2031 367.86 K 370.00 K 0.02%
Brown University 2.924% 01/09/2050 367.21 K 560.00 K 0.02%
Avery Dennison Corp 2.25% 15/02/2032 367.00 K 421.00 K 0.02%
Edison International 5.25% 15/11/2028 366.78 K 365.00 K 0.02%
Invitation Homes Operating Partnership LP 5.45% 15/08/2030 366.24 K 360.00 K 0.02%
NXP BV / NXP Funding LLC / NXP USA Inc 2.5% 11/05/2031 363.92 K 405.00 K 0.02%
Dollar General Corp 4.125% 03/04/2050 363.41 K 473.00 K 0.02%
Sabra Health Care LP 3.2% 01/12/2031 363.03 K 400.00 K 0.02%
California Institute of Technology 4.321% 01/08/2045 363.03 K 420.00 K 0.02%
BAT International Finance PLC 5.931% 02/02/2029 361.87 K 350.00 K 0.02%
PPL Electric Utilities Corp 4.75% 15/07/2043 360.32 K 400.00 K 0.02%
FNB Corp/PA 5.722% 11/12/2030 357.89 K 355.00 K 0.02%
Pharmacia LLC 6.6% 01/12/2028 357.88 K 340.00 K 0.02%