Principali partecipazioni Market Value Shares Weight %
Volvo AB 8 719.1100 224.0000 0.0007%
Park24 Co Ltd 8 627.0900 600.0000 0.0007%
Swissquote Group Holding SA 8 536.8400 16.0000 0.0007%
Golden Agri-Resources Ltd 8 440.1200 37.5000 K 0.0007%
DOF Group ASA 8 103.1500 609.0000 0.0007%
Mobvista Inc 7 561.4800 5 000.0000 0.0006%
Clas Ohlson AB 7 192.8200 174.0000 0.0006%
S
SVNHF SUNeVision Holdings Ltd 6 884.9800 8 000.0000 0.0006%
Heineken NV 6 668.5600 72.0000 0.0005%
DMG Mori Co Ltd 5 940.7600 300.0000 0.0005%
Calbee Inc 5 934.2100 300.0000 0.0005%
Olam Group Ltd 5 792.8100 8 000.0000 0.0005%
SEB SA 5 708.1800 93.0000 0.0005%
Proximus SADP 5 434.6400 659.0000 0.0004%
SUNC Sunococorp LLC 5 090.6500 85.0000 0.0004% ONON On Holding AG 5 019.8400 108.0000 0.0004%
Hikma Pharmaceuticals PLC 4 948.0800 279.0000 0.0004%
Bouygues SA 3 713.1700 60.0000 0.0003%
T
TOMYF Tomy Co Ltd 3 675.3000 200.0000 0.0003%
FDJ UNITED 3 640.1600 120.0000 0.0003%

Notizie