Principali partecipazioni Market Value Shares Weight %
SRS Holdings Co Ltd 22.02 K 3 000.00 0.00473%
Telekom Austria AG 21.97 K 1 920.00 0.00472%
NS Solutions Corp 21.87 K 1 000.00 0.00470%
LY Corp 21.81 K 8 400.00 0.00469%
Yellow Hat Ltd 21.81 K 2 100.00 0.00469%
Computer Engineering & Consulting Ltd 21.76 K 1 700.00 0.00468%
Toshiba TEC Corp 21.74 K 1 100.00 0.00467%
AO World PLC 21.61 K 17.10 K 0.00465%
Baby Bunting Group Ltd 21.48 K 18.74 K 0.00462%
Libra Insurance Co Ltd 21.46 K 3 092.00 0.00461%
S SVAUF StorageVault Canada Inc 21.45 K 6 942.00 0.00461%
Corp ACCIONA Energias Renovables SA 21.36 K 794.00 0.00459%
Sparx Group Co Ltd 21.35 K 1 600.00 0.00459%
Interfor Corp 21.31 K 2 680.00 0.00458%
Fiera Milano SpA 21.26 K 2 140.00 0.00457%
AcadeMedia AB 21.23 K 1 911.00 0.00456%
Peninsula Energy Ltd 21.18 K 72.80 K 0.00455%
VT Holdings Co Ltd 21.13 K 7 600.00 0.00454%
Pack Corp/The 21.13 K 2 600.00 0.00454%
CECONOMY AG 21.12 K 4 302.00 0.00454%