Principali partecipazioni Market Value Shares Weight %
Dohwa Engineering Co Ltd 192.07 56.00 0.00006%
Triple i Logistics PCL 192.02 1 400.00 0.00006%
CCK Consolidated Holdings Bhd 191.85 700.00 0.00006%
HANNONG CHEMICALS INC 190.22 24.00 0.00006%
Widam Food Company QPSC 189.91 472.00 0.00006%
WASCO BERHAD 189.77 1 100.00 0.00006%
Raizen S.A. 189.35 3 700.00 0.00006%
Telechips Inc. 189.21 32.00 0.00006%
Imagicaaworld Entertainment Ltd 189.11 384.00 0.00006%
PT Temas Tbk 188.96 28.10 K 0.00006%
KOREA DISTRICT HEATING CORPORATION 188.26 4.00 0.00006%
ECOPLASTIC CORPORATION 186.75 144.00 0.00006%
ESENBOGA ELEKTRIK URETIM ANONIM SIRKETI 186.08 2 632.00 0.00006%
INDIA POWER CORPORATION LIMITED 185.49 2 408.00 0.00006%
Interflex Co Ltd 185.17 40.00 0.00006%
Saramin Co Ltd 182.59 16.00 0.00006%
Besler Gida ve Kimya Sanayi ve Ticaret AS 182.06 704.00 0.00006%
EIH Associated Hotels Ltd 181.91 56.00 0.00006%
METAIR INVESTMENTS LIMITED 181.37 604.00 0.00006%
ARCELIK ANONIM SIRKETI 180.07 88.00 0.00006%