Principali partecipazioni Market Value Shares Weight %
LD CELULOSE INTERNATIONA 0.0795% 26/01/2032 859.169 K 815.000 K 0.003%
YUM BRANDS INC 0.04625% 31/01/2032 857.314 K 872.000 K 0.003%
BBCMS MTG TR 2024-C26 0.045% 15/05/2057 853.713 K 1.035 M 0.003%
ROGERS COMMUNICATIONS INC 0.07% 15/04/2055 853.391 K 816.000 K 0.003%
BX COMMERCIAL MORTGAGE TRUST 2024-AIRC 0.0674888% 15/08/2041 851.750 K 849.906 K 0.003%
NYMT LOAN TRUST 2024-CP1 0.0375% 25/02/2068 849.518 K 884.332 K 0.003%
DP WORLD PLC 0.05625% 25/09/2048 846.625 K 867.000 K 0.003%
ABU DHABI DEVELOPMENTAL HOLDING CO PJSC 0.0525% 02/10/2054 846.269 K 873.000 K 0.003%
J P MORGAN CHASE COML MTG SECS TR 2024-OMNI 0.0579715% 05/10/2039 845.982 K 846.000 K 0.003%
SASOL FING USA LLC 0.04375% 18/09/2026 845.869 K 853.000 K 0.003%
BEACON MOBILITY CORP 0.0640989% 06/08/2030 845.001 K 843.416 K 0.003%
CAIXABANK SA 0.03625% 19/09/2032 842.557 K 700.000 K 0.003%
STANDARD CHARTERED PLC 0.03864% 17/03/2033 842.165 K 700.000 K 0.003%
SOC QUIMICA Y MINERA DE CHILE 0.05625% 22/04/2056 840.168 K 830.000 K 0.003%
AMPRION GMBH 0.03875% 05/06/2036 839.757 K 700.000 K 0.003%
HTA GROUP LTD/MAURITIUS 0.075% 04/06/2029 837.047 K 810.000 K 0.003%
CIMIC FINANCE LTD 0.015% 28/05/2029 836.500 K 745.000 K 0.003%
VIRGIN MONEY UK PLC 0.07625% 23/08/2029 836.203 K 575.000 K 0.003%
SHURGARD LUXEMBOURG SARL 0.04% 27/05/2035 836.021 K 700.000 K 0.003%
ASCENT RESOURCES UTICA LLC / ARU FIN CORP 0.06625% 15/07/2033 834.300 K 804.000 K 0.003%

Notizie