Principali partecipazioni Market Value Shares Weight %
DAIMLER TRUCK HOLDING AG 458.3 K 9 499.0 1.2%
MTU AERO ENGINES AG 430.6 K 1 035.0 1.2%
MERCK KGAA 417.0 K 2 484.0 1.1%
FRESENIUS SE & CO. KGAA 360.5 K 7 889.0 1.0%
VONOVIA SE 345.2 K 14.0 K 0.9%
B BAMXF BMW - BAYERISCHE MOTOREN WERKE AG 341.8 K 5 221.0 0.9%
HANNOVER RUECK SE 318.7 K 1 150.0 0.9%
VOLKSWAGEN AG 317.1 K 3 956.0 0.9%
SIEMENS HEALTHINEERS AG 277.0 K 7 084.0 0.7%
SYMRISE AG 254.0 K 2 530.0 0.7%
HENKEL AG & CO. KGAA 245.6 K 2 921.0 0.7%
GEA GROUP AG 191.1 K 2 783.0 0.5%
DELIVERY HERO SE 177.0 K 4 301.0 0.5%
F FMCQF FRESENIUS MEDICAL CARE AG 172.9 K 3 818.0 0.5%
CONTINENTAL AG 170.8 K 2 070.0 0.5%
BEIERSDORF AG 170.4 K 1 978.0 0.5%
HOCHTIEF AG 168.1 K 290.0 0.5%
QGEN QIAGEN NV 152.4 K 3 933.0 0.4% KNORR BREMSE AG 146.9 K 1 265.0 0.4%
TALANX AG 145.4 K 1 150.0 0.4%