Apri il grafico completo
Principali partecipazioni Market Value Shares Weight %
AS MILEAGE PLAN IP LTD 5.31% 20/10/2031 5 097.080 5 000.000 0.002%
EDISON INTERNATIONAL 5.25% 15/03/2032 5 091.570 5 000.000 0.002%
CALIFORNIA RESOURCES CRP 7% 15/01/2034 5 083.160 5 000.000 0.002%
SUMITOMO LIFE INSUR 5.88% 18/01/2034 5 080.340 5 000.000 0.002%
MITSUBISHI CORP 4.88% 09/09/2035 5 078.510 5 000.000 0.002%
INSTALLED BUILDING PRODU 5.63% 01/02/2034 5 072.430 5 000.000 0.002%
SOLSTICE ADVANCED MATERI 5.63% 30/09/2033 5 057.070 5 000.000 0.002%
OSAIC HOLDINGS INC 6.75% 01/08/2032 5 046.040 5 000.000 0.002%
FERGUSON FINANCE PLC 4.65% 20/04/2032 5 045.490 5 000.000 0.002%
STAR HOLDING LLC 8.75% 01/08/2031 5 039.870 5 000.000 0.002%
BROOKLYN UNION GAS CO 4.87% 05/08/2032 5 038.950 5 000.000 0.002%
ADVANCED DRAINAGE SYSTEM 5.38% 01/03/2034 5 038.850 5 000.000 0.002%
AVOLON HOLDINGS FNDG LTD 4.95% 15/10/2032 5 009.400 5 000.000 0.002%
ONE GAS INC 4.25% 01/09/2032 5 004.470 5 000.000 0.002%
SOUTHERN POWER CO 4.9% 01/10/2035 4 992.460 5 000.000 0.002%
BLOCK FINANCIAL LLC 5.38% 15/09/2032 4 917.580 5 000.000 0.002%
TRINET GROUP INC 7.13% 15/08/2031 4 857.910 5 000.000 0.002%
KB HOME 4% 15/06/2031 4 779.800 5 000.000 0.002%
DANA INC 4.5% 15/02/2032 4 764.920 5 000.000 0.002%
LEBANESE REPUBLIC 0% 23/03/2032 4 712.560 16.000 K 0.002%

Notizie