Principali partecipazioni Market Value Shares Weight %
CATAWBA NATION GAMING AU 9.1% 29/03/2032 401.3 K 400.0 K 0.3%
CQS US CLO 2021-1 LTD 5.41763% 22/01/2035 400.8 K 400.0 K 0.3%
Madison Air 6.37759% 22/03/2032 398.3 K 397.9 K 0.3%
MH SUB I LLC 9.24% 03/05/2028 397.6 K 411.2 K 0.3%
LOIRE FINCO LUXEMBOURG SARL 7.65217% 28/01/2030 397.2 K 397.0 K 0.3%
athenahealth 7.3% 15/02/2029 396.5 K 397.0 K 0.3%
WINDSOR HOLDINGS III LLC 6.40217% 01/08/2030 395.4 K 397.0 K 0.3%
GRAFTECH GLOBAL ENTERPRI 9.66659% 21/12/2029 395.3 K 413.6 K 0.3%
Phoenix Aviation Capital 6.90684% 28/10/2030 394.5 K 399.4 K 0.3%
SECURE ACQUISITION INC 7.44961% 26/12/2028 393.4 K 394.3 K 0.3%
Nuvei 6.15217% 17/11/2031 392.2 K 394.6 K 0.3%
ROCK TRUST 2024-CNTR 8.81906% 15/11/2041 385.6 K 370.0 K 0.3%
LifePoint Health 8.69% 19/05/2031 379.7 K 383.2 K 0.3%
Tenneco 8.79961% 17/11/2028 379.3 K 380.0 K 0.3%
SLG OFFICE TRUST COMMERCIAL MORTGAGE PASS THROUGH CERTIFICATES 2021-OVA 6.95631% 17/04/2041 377.4 K 375.0 K 0.3%
McAfee 7.4% 01/03/2029 375.2 K 413.9 K 0.3%
Allwyn International 6.34% 10/11/2032 372.3 K 375.0 K 0.3%
ALTAR BIDCO INC 9.10766% 01/02/2030 371.9 K 399.1 K 0.3%
Covia (fka Fairmount Santrol) 7.06% 26/02/2032 371.5 K 373.1 K 0.3%
INTERCONTINENTAL EXCHANGE, INC. 368.0 K 1.0 0.3%