Principali partecipazioni Market Value Shares Weight %
Sisecam UK PLC 8.625% 02/05/2032 285.1 K 275.0 K 0.1%
Trivium Packaging Finance B.V. 12.25% 15/01/2031 284.7 K 260.0 K 0.1%
LD Celulose International GmbH 7.95% 26/01/2032 284.5 K 270.0 K 0.1%
Grifols, S.A. 4.75% 15/10/2028 283.9 K 288.0 K 0.1%
Oryx Funding Ltd. 5.8% 03/02/2031 278.2 K 270.0 K 0.1%
EnfraGen Energia Sur S.A. / EnfraGen Spain S.A. / Prime Energia S.p.A. 5.375% 30/12/2030 275.4 K 295.0 K 0.1%
CNG Holdings, Inc. 14.5% 30/06/2026 275.3 K 300.0 K 0.1%
Seaspan Corp. 5.5% 01/08/2029 273.2 K 287.0 K 0.1%
China CITIC Bank International Ltd. 272.3 K 270.0 K 0.1%
SierraCol Energy Andina LLC/SierraCol Energy Arauca/Colombia Energy Development 9% 14/11/2030 270.4 K 270.0 K 0.1%
Navoiy Kon-Metallurgiya Kombinati Aksiyadorlik Jamiyati 6.95% 17/10/2031 269.0 K 250.0 K 0.1%
Liquid Telecommunications Financing PLC 5.5% 04/09/2026 268.3 K 280.0 K 0.1%
AI Candelaria -spain- S.A. 5.75% 15/06/2033 263.9 K 295.0 K 0.1%
New Flyer Holdings, Inc. 9.25% 01/07/2030 263.0 K 244.0 K 0.1%
Seplat Energy PLC 9.125% 21/03/2030 262.9 K 250.0 K 0.1%
Falabella S.A. 3.375% 15/01/2032 261.6 K 290.0 K 0.1%
Compania de Minas Buenaventura S.A.A. 6.8% 04/02/2032 260.8 K 250.0 K 0.1%
C&W Senior Finance Ltd. 9% 15/01/2033 260.3 K 250.0 K 0.1%
Stillwater Mining Co. Inc. 4% 16/11/2026 258.9 K 260.0 K 0.1%
Telecom Italia Capital S.A. 7.2% 18/07/2036 256.1 K 236.0 K 0.1%

Notizie