Apri il grafico completo
Principali partecipazioni Market Value Shares Weight %
FLUT Flutter Entertainment plc 158.87 K 1 472.00 0.298% GIB CGI, Inc. 150.50 K 2 304.00 0.283%
Poste Italiane SpA 150.09 K 5 664.00 0.282%
TU TELUS Corp. 149.57 K 11.97 K 0.281%
Unicharm Corp. 146.09 K 25.10 K 0.274%
Universal Music Group NV 144.45 K 6 912.00 0.271%
Japan Airlines Co. Ltd. 142.51 K 9 100.00 0.268%
B BZLFF Bunzl plc 135.86 K 4 128.00 0.255%
R RLXXF RELX plc 130.62 K 3 584.00 0.245%
United Overseas Bank Ltd. 116.38 K 4 100.00 0.219%
Keppel Ltd. 109.25 K 12.80 K 0.205%
JHX James Hardie Industries plc 108.14 K 5 152.00 0.203% EMA Emera, Inc. 100.52 K 1 888.00 0.189%
Chugai Pharmaceutical Co. Ltd. 98.40 K 1 900.00 0.185%
Beiersdorf AG 98.03 K 1 184.00 0.184%
Swiss Franc 95.36 K 74.58 K 0.179%
T TOYOF Toyota Motor Corp. 94.53 K 4 900.00 0.178%
Astellas Pharma, Inc. 91.16 K 6 400.00 0.171%
I IDEXF Industria de Diseno Textil SA 87.34 K 1 472.00 0.164%
Mitsubishi HC Capital, Inc. 87.21 K 9 600.00 0.164%