Apri il grafico completo
Principali partecipazioni Market Value Shares Weight %
AMER AIRLINE 16-1 AA PTT 3.58% 15/01/2028 105.0764 K 106.8990 K 0.0010%
Louisville and Jefferson County Metropolitan Sewer District 6.25% 15/05/2043 104.1353 K 100.0000 K 0.0010%
NORTHWEST NATURAL HOLDI 7% 15/09/2055 103.8710 K 100.0000 K 0.0010%
California Health Facilities Financing Authority 4.19% 01/06/2037 102.7535 K 110.0000 K 0.0010%
SYSTEM ENERGY RESOURCES 6% 15/04/2028 102.2300 K 100.0000 K 0.0010%
GEORGETOWN UNIVERSITY 5.22% 01/10/2118 101.9843 K 115.0000 K 0.0010%
CLEVELAND CLINIC FOUND 4.86% 01/01/2114 101.7732 K 120.0000 K 0.0010%
KITE REALTY GROUP LP 5.5% 01/03/2034 101.5370 K 100.0000 K 0.0010%
TRINITY CAPITAL INC/MD 7% 21/05/2031 101.2750 K 100.0000 K 0.0010%
YALE-NEW HAVEN HLTH SRVC 2.5% 01/07/2050 100.8984 K 170.0000 K 0.0010%
JOHNS HOPKINS UNIVERSITY 4.71% 01/07/2032 100.4790 K 100.0000 K 0.0009%
San Francisco City & County Public Utilities Commission Wastewater Revenue 4.66% 01/10/2027 100.4274 K 100.0000 K 0.0009%
HERCULES CAPITAL INC 6% 16/06/2030 99.8480 K 100.0000 K 0.0009%
Williamsburg Economic Development Authority 4.96% 01/11/2035 99.6418 K 100.0000 K 0.0009%
State of Hawaii 4.21% 01/04/2031 99.5129 K 100.0000 K 0.0009%
MONONGAHELA POWER CO 4.45% 15/08/2029 99.5110 K 100.0000 K 0.0009%
OAKTREE SPECIALTY LEND 6.34% 27/02/2030 99.3050 K 100.0000 K 0.0009%
SIXTH STREET SPECIALTY 5.63% 15/08/2030 99.1080 K 100.0000 K 0.0009%
Rutgers The State University of New Jersey 3.92% 01/05/2119 98.9381 K 150.0000 K 0.0009%
American International Group Inc 4.8% 10/07/2045 98.6667 K 110.0000 K 0.0009%