Principali partecipazioni Market Value Shares Weight %
AB ISSUER LLC 3.734% 30/07/2051 554.22 K 580.40 K 0.348%
CITIGROUP COMMERCIAL MORTGAGE TRUST 2018-C5 0.815752% 12/06/2051 530.29 K 49.63 M 0.333%
BENCHMARK 2024-V5 MORTGAGE TRUST 1.29773% 12/01/2057 504.26 K 21.68 M 0.317%
JG WENTWORTH XXXIX LLC SERIES 2017-2 5.09% 17/09/2074 441.53 K 491.44 K 0.277%
HONO MORTGAGE TRUST 2021-LULU 5.59048% 15/12/2036 344.36 K 350.00 K 0.216%
GS MORTGAGE-BACKED SECURITIES TRUST 2019-SL1 3.64258% 25/01/2059 333.78 K 350.00 K 0.210%
FIRST MARYLAND CAPITAL I 4.93471% 15/01/2027 297.78 K 300.00 K 0.187%
GOVERNMENT NATIONAL MORTGAGE ASSOCIATION 0.75568% 16/04/2058 265.03 K 6.80 M 0.166%
MILL CITY MORTGAGE LOAN TRUST 2016-1 3.87672% 25/04/2057 256.30 K 287.25 K 0.161%
MILL CITY MORTGAGE LOAN TRUST 2018-2 3.75% 25/05/2058 250.59 K 293.75 K 0.157%
FEDERAL HOME LOAN MORTGAGE CORP 0.693778% 25/03/2028 243.11 K 28.76 M 0.153%
CITIGROUP COMMERCIAL MORTGAGE TRUST 3.548% 11/10/2047 226.80 K 527.31 K 0.142%
LEHMAN XS TRUST SERIES 2005-5N 4.20356% 25/08/2033 211.85 K 222.28 K 0.133%
GS MORTGAGE SECURITIES TRUST 2015-GS1 0.551716% 10/03/2051 210.14 K 41.69 M 0.132%
LSTAR COMMERCIAL MORTGAGE TRUST 2016-4 4.648506% 12/03/2049 192.18 K 206.59 K 0.121%
FRESB 2021-SB88 MTG TR 0.8366812% 25/05/2041 189.38 K 6.92 M 0.119%
TOWD POINT MORTGAGE TRUST 2016-1 3.75% 25/04/2039 187.28 K 188.14 K 0.118%
JG WENTWORTH XXXV SERIES 2015-2 LLC 3.87% 15/03/2058 171.46 K 187.21 K 0.108%
CSAIL 2016-C5 COMMERCIAL MORTGAGE TRUST 4.401495% 18/11/2048 150.45 K 153.52 K 0.094%
GS MORTGAGE SECURITIES CORP TRUST 2017-GPTX 2.85555% 12/05/2034 138.76 K 155.09 K 0.087%