Apri il grafico completo
Principali partecipazioni Market Value Shares Weight %
CLEAR CHANNEL 7.875% 04/01/30 7.875% 01/04/2030 72.9 K 70.0 K 0.2%
WATCO COS LLC/ 7.125% 08/01/32 7.125% 01/08/2032 72.8 K 70.0 K 0.2%
CLYDESDALE ACQU 8.75% 04/15/30 8.75% 15/04/2030 72.6 K 80.0 K 0.2%
NGL ENRGY OP/F 8.125% 02/15/29 8.125% 15/02/2029 72.6 K 70.0 K 0.2%
SABRE FINANCI 11.125% 06/15/29 11.125% 15/06/2029 71.9 K 70.0 K 0.2%
VIKING BAKED G 8.625% 11/01/31 8.625% 01/11/2031 71.6 K 70.0 K 0.2%
US ACUTE CARE S 9.75% 05/15/29 9.75% 15/05/2029 71.0 K 75.0 K 0.2%
CLEVELAND-CLIF 7.375% 05/01/33 7.375% 01/05/2033 70.8 K 70.0 K 0.2%
ICAHN ENTERPRISES 10% 11/15/29 10% 15/11/2029 70.7 K 70.0 K 0.2%
COLUMBUS MCKIN 7.125% 02/01/33 7.125% 01/02/2033 70.4 K 70.0 K 0.2%
VISTAJET MALTA 6.375% 02/01/30 6.375% 01/02/2030 70.3 K 75.0 K 0.2%
RADIOLOGY PARTNE 8.5% 07/15/32 8.5% 15/07/2032 69.7 K 70.0 K 0.2%
TRANSOCEAN INTE 8.75% 02/15/30 8.75% 15/02/2030 69.7 K 66.5 K 0.2%
CROSSCOUNTRY INT 6.5% 10/01/30 6.5% 01/10/2030 68.9 K 70.0 K 0.2%
COMSTOCK RESOU 5.875% 01/15/30 5.875% 15/01/2030 67.8 K 70.0 K 0.2%
JB POINDEXTER & 8.75% 12/15/31 8.75% 15/12/2031 67.4 K 65.0 K 0.2%
CERDIA FINANZ 9.375% 10/03/31 9.375% 03/10/2031 67.4 K 70.0 K 0.2%
CLEVELAND-CLIFFS 7.5% 09/15/31 7.5% 15/09/2031 66.4 K 65.0 K 0.2%
WASTE PRO USA INC 7% 02/01/33 7% 01/02/2033 66.4 K 65.0 K 0.2%
CLEVELAND-CLIF 6.875% 11/01/29 6.875% 01/11/2029 66.3 K 65.0 K 0.2%

Notizie