主要保有銘柄 Market Value Shares Weight %
AMGEN INC 5.25% 02/03/2033 1.00 M 960.00 K 0.03%
COMCAST CORP 4.15% 15/10/2028 958.07 K 951.00 K 0.02%
DEUTSCHE TELEKOM INT FIN 8.75% 15/06/2030 951.83 K 812.00 K 0.02%
INTER-AMERICAN DEVEL BK 1.13% 13/01/2031 941.70 K 1.05 M 0.02%
CANADA GOVERNMENT 3.75% 26/04/2028 936.31 K 930.00 K 0.02%
UNITED MEXICAN STATES 5.38% 22/03/2033 922.28 K 920.00 K 0.02%
MORGAN STANLEY 5.25% 21/04/2034 921.13 K 890.00 K 0.02%
CITIGROUP INC 4.41% 31/03/2031 914.48 K 910.00 K 0.02%
AMAZON.COM INC 3.15% 22/08/2027 902.02 K 907.00 K 0.02%
EUROPEAN BK RECON & DEV 4.13% 25/01/2029 891.55 K 875.00 K 0.02%
ORACLE CORP 5.2% 26/09/2035 889.11 K 920.00 K 0.02%
AERCAP IRELAND CAP/GLOBA 3% 29/10/2028 886.83 K 912.00 K 0.02%
VERIZON COMMUNICATIONS 2.36% 15/03/2032 886.01 K 993.00 K 0.02%
MICROSOFT CORP 3.3% 06/02/2027 840.22 K 843.00 K 0.02%
CIGNA GROUP/THE 4.38% 15/10/2028 838.20 K 830.00 K 0.02%
PROVINCE OF QUEBEC 4.5% 03/04/2029 796.49 K 775.00 K 0.02%
BRITISH TELECOMMUNICATIO 9.63% 15/12/2030 795.04 K 650.00 K 0.02%
AT&T INC 2.55% 01/12/2033 766.72 K 885.00 K 0.02%
BRITISH COLUMBIA PROV OF 1.3% 29/01/2031 763.42 K 855.00 K 0.02%
SPRINT CAPITAL CORP 6.88% 15/11/2028 757.13 K 705.00 K 0.02%

ニュース