主要保有銘柄 Market Value Shares Weight %
NATIONAL GRID USA 5.8% 01/04/2035 79.659 K 75.000 K 0.002%
KENTUCKY UTILITIES CO 5.45% 15/04/2033 79.352 K 75.000 K 0.002%
PINNACLE FINANCL PARTNRS 6.17% 01/11/2030 78.516 K 75.000 K 0.002%
GOLDMAN SACHS BDC INC 5.65% 09/09/2030 78.069 K 80.000 K 0.002%
WESTERN UNION CO/THE 2.75% 15/03/2031 77.588 K 85.000 K 0.002%
FIRST-CITIZENS BANK/TRST 6.13% 09/03/2028 77.544 K 75.000 K 0.002%
FIRST INDUSTRIAL LP 5.25% 15/01/2031 77.142 K 75.000 K 0.002%
ESSENTIAL PROPERTIES LP 5.4% 01/12/2035 76.312 K 75.000 K 0.002%
ZIONS BANCORP NA 3.25% 29/10/2029 76.121 K 80.000 K 0.002%
OAKTREE SPECIALTY LEND 7.1% 15/02/2029 75.946 K 75.000 K 0.002%
ANTERO RESOURCES CORP 5.4% 01/02/2036 75.075 K 75.000 K 0.002%
IDAHO POWER CO 4.85% 01/03/2036 75.070 K 75.000 K 0.002%
RLI CORP 5.38% 01/06/2036 74.857 K 75.000 K 0.002%
HERCULES CAPITAL INC 6% 16/06/2030 74.697 K 75.000 K 0.002%
PIEDMONT OPERATING PARTN 6.88% 15/07/2029 74.389 K 70.000 K 0.002%
EAGLE MATERIALS INC 5% 15/03/2036 74.327 K 75.000 K 0.002%
REYNOLDS AMERICAN INC 5.7% 15/08/2035 73.829 K 70.000 K 0.002%
SPIRE MISSOURI INC 5.15% 15/08/2034 72.463 K 70.000 K 0.002%
ROLLINS INC 5.25% 24/02/2035 71.969 K 70.000 K 0.002%
NEW MOUNTAIN FINANCE COR 6.88% 01/02/2029 70.687 K 70.000 K 0.002%

ニュース