主要保有銘柄 Market Value Shares Weight %
PROGRESSIVE CORP (THE) 4.125% 15/04/2047 186.86 K 235.00 K 0.00896%
WOODSIDE FINANCE LTD 5.7% 12/09/2054 186.66 K 200.00 K 0.00895%
SUZANO AUSTRIA GMBH 5% 15/01/2030 185.92 K 187.00 K 0.00891%
INDIANA UNIVERSITY HEALTH INC 3.97% 01/11/2048 185.91 K 237.00 K 0.00891%
VMWARE LLC 2.2% 15/08/2031 185.81 K 210.00 K 0.00891%
VIATRIS INC 4% 22/06/2050 185.72 K 280.00 K 0.00890%
BROOKFIELD FINANCE LLC 3.45% 15/04/2050 184.86 K 280.00 K 0.00886%
CONSTELLATION BRANDS INC 4.5% 09/05/2047 180.69 K 220.00 K 0.00866%
UNION ELECTRIC COMPANY 5.125% 15/03/2055 180.47 K 200.00 K 0.00865%
SERVICENOW INC 1.4% 01/09/2030 180.38 K 207.00 K 0.00865%
MERCEDES-BENZ FINANCE NORTH AMERICA LLC 8.5% 18/01/2031 179.65 K 155.00 K 0.00861%
STANFORD HEALTH CARE 3.795% 15/11/2048 178.83 K 235.00 K 0.00857%
ILLINOIS TOOL WORKS INC 3.9% 01/09/2042 178.81 K 215.00 K 0.00857%
BENCHMARK 2021-B31 MORTGAGE TRUST 2.669% 17/12/2054 178.53 K 200.00 K 0.00856%
NEW YORK & NEW JERSEY PORT AUTHORITY (THE) (NY) 3.139% 15/02/2051 178.34 K 250.00 K 0.00855%
FREDDIE MAC STRUCTURED PASS THROUGH CERTIFICATES SERIES K-123 1.621% 25/12/2030 178.14 K 200.00 K 0.00854%
CORNING INC 5.45% 15/11/2079 177.99 K 197.00 K 0.00853%
GENERAL DYNAMICS CORP 3.75% 15/05/2028 177.79 K 179.00 K 0.00852%
PARTNERRE FINANCE B LLC 3.7% 02/07/2029 177.78 K 183.00 K 0.00852%
RYDER SYSTEM INC 5.25% 01/06/2028 177.77 K 175.00 K 0.00852%