主要保有銘柄 Market Value Shares Weight %
Kaiser Foundation Hospitals 2.81% 01/06/2041 1.59 M 2.14 M 0.02%
Equinor ASA 5.1% 17/08/2040 1.59 M 1.60 M 0.02%
Public Service Electric and Gas Co 5.3% 01/08/2054 1.59 M 1.66 M 0.02%
Otis Worldwide Corp 3.112% 15/02/2040 1.59 M 2.02 M 0.02%
International Paper Co 4.35% 15/08/2048 1.57 M 1.95 M 0.02%
GE HealthCare Technologies Inc 6.377% 22/11/2052 1.57 M 1.44 M 0.02%
Dominion Energy Inc 4.7% 01/12/2044 1.57 M 1.79 M 0.02%
American Tower Corp 2.95% 15/01/2051 1.57 M 2.47 M 0.02%
Uber Technologies Inc 5.35% 15/09/2054 1.55 M 1.64 M 0.02%
Principal Financial Group Inc 4.625% 15/09/2042 1.55 M 1.73 M 0.02%
International Flavors & Fragrances Inc 5% 26/09/2048 1.54 M 1.74 M 0.02%
Chubb INA Holdings LLC 4.15% 13/03/2043 1.54 M 1.79 M 0.02%
CME Group Inc 4.15% 15/06/2048 1.53 M 1.83 M 0.02%
Kentucky Utilities Co 4.375% 01/10/2045 1.52 M 1.80 M 0.02%
Commonwealth of Massachusetts 5.456% 01/12/2039 1.52 M 1.49 M 0.02%
Canadian Natural Resources Ltd 4.95% 01/06/2047 1.51 M 1.72 M 0.02%
Embraer Netherlands Finance BV 5.4% 09/01/2038 1.51 M 1.54 M 0.02%
Kimberly-Clark Corp 6.625% 01/08/2037 1.51 M 1.31 M 0.02%
Intuit Inc 5.5% 15/09/2053 1.51 M 1.53 M 0.02%
Martin Marietta Materials Inc 3.2% 15/07/2051 1.51 M 2.24 M 0.02%

ニュース