主要保有銘柄 Market Value Shares Weight %
CONSTELLIUM SE 3.75% 15/04/2029 353.33 K 365.00 K 0.07%
ACUSHNET CO 5.63% 01/12/2033 353.29 K 350.00 K 0.07%
INSIGHT ENTERPRS 6.63% 15/05/2032 353.18 K 345.00 K 0.07%
JEFFERSON CAPITAL HOLDIN 8.25% 15/05/2030 352.97 K 335.00 K 0.07%
MURPHY OIL USA INC 4.75% 15/09/2029 350.28 K 352.00 K 0.07%
LIBERTY MUTUAL GROUP INC 7.8% 15/03/2037 349.69 K 305.00 K 0.07%
STONEPEAK NILE PARENT 7.25% 15/03/2032 348.61 K 330.00 K 0.07%
TELEFLEX INC 4.25% 01/06/2028 347.11 K 352.00 K 0.07%
CENTRAL GARDEN & PET CO 4.13% 15/10/2030 346.61 K 361.00 K 0.07%
STONEX GROUP INC 7.88% 01/03/2031 345.76 K 325.00 K 0.07%
RESIDEO FUNDING INC 6.5% 15/07/2032 345.36 K 340.00 K 0.06%
GRAPHIC PACKAGING INTERN 6.38% 15/07/2032 343.81 K 340.00 K 0.06%
ADVANCED DRAINAGE SYSTEM 6.38% 15/06/2030 342.52 K 335.00 K 0.06%
CHARLES RIVER LABORATORI 3.75% 15/03/2029 342.42 K 355.00 K 0.06%
ALLY FINANCIAL INC 6.7% 14/02/2033 340.88 K 327.00 K 0.06%
MUELLER WATER PRODUCTS 4% 15/06/2029 340.62 K 350.00 K 0.06%
CUSHMAN & WAKEFIELD US 6.75% 15/05/2028 340.12 K 338.00 K 0.06%
TWILIO INC 3.63% 15/03/2029 339.95 K 355.00 K 0.06%
BREAD FINANCIAL HLDGS 6.75% 15/05/2031 339.86 K 330.00 K 0.06%
DCLI BIDCO LLC 7.75% 15/11/2029 339.84 K 334.00 K 0.06%

ニュース