主要保有銘柄 Market Value Shares Weight %
MOOG INC 4.25% 15/12/2027 890.0 K 894.0 K 0.3%
Acrisure, LLC 6.673% 06/11/2030 889.4 K 920.0 K 0.3%
SUNOCO LP/FINANCE CORP 6% 15/04/2027 888.8 K 888.0 K 0.3%
BAUSCH + LOMB CORP 8.375% 01/10/2028 864.5 K 832.0 K 0.3%
ELLUCIAN HOLDINGS INC 6.5% 01/12/2029 861.9 K 879.0 K 0.3%
CRESCENT ENERGY FINANCE 7.875% 15/04/2032 856.1 K 842.0 K 0.3%
SIX FLAGS ENTERTAINME 7.25% 15/05/2031 853.5 K 869.0 K 0.3%
ORGANON & CO/ORGANON FOR 4.125% 30/04/2028 848.7 K 865.0 K 0.3%
NOVELIS CORP 4.75% 30/01/2030 841.2 K 868.0 K 0.3%
GENESIS ENERGY LP/FIN 8% 15/05/2033 840.5 K 796.0 K 0.3%
PANTHER ESCROW ISSUER 7.125% 11/04/2031 837.1 K 823.0 K 0.3%
ARDONAGH GROUP FINANCE 8.875% 15/02/2032 824.6 K 834.0 K 0.3%
QXO BUILDING PRODUCTS 6.75% 21/04/2032 821.8 K 793.0 K 0.3%
GROUP 1 AUTOMOTIVE INC 4% 15/08/2028 816.7 K 833.0 K 0.3%
TENNECO INC 8% 17/11/2028 814.0 K 814.0 K 0.3%
HESS MIDSTREAM OPERATION 5.125% 15/06/2028 799.2 K 799.0 K 0.3%
ALLIANT HOLD / CO-ISSUER 6.75% 15/04/2028 796.5 K 788.0 K 0.3%
CP ATLAS BUYER INC 9.75% 15/07/2030 790.3 K 790.0 K 0.3%
COREWEAVE INC 9.25% 19/05/2030 783.5 K 800.0 K 0.2%
VAR ENERGI ASA 6.5% 22/05/2035 777.2 K 719.0 K 0.2%

ニュース