主要保有銘柄 Market Value Shares Weight %
OCHSNER CLINIC FOUNDATIO 5.9% 15/05/2045 190.176 K 190.000 K 0.007%
SPIRE MISSOURI INC 3.3% 01/06/2051 188.493 K 270.000 K 0.007%
SABINE PASS LIQUEFACTION 5.9% 15/09/2037 188.362 K 176.975 K 0.007%
GOODMAN US FIN FOUR 4.5% 15/10/2037 187.582 K 198.000 K 0.007%
NORTHWESTERN UNIVERSITY 3.66% 01/12/2057 187.250 K 247.000 K 0.007%
FLEX INTERMEDIATE HOLDCO 4.32% 30/12/2039 186.359 K 218.000 K 0.007%
WESTPAC BANKING CORP 3.13% 18/11/2041 185.360 K 239.000 K 0.007%
NATL LIFE INSURANCE-VRMT 5.25% 19/07/2068 184.436 K 220.000 K 0.007%
NATIONWIDE CHILDREN HOSP 4.56% 01/11/2052 184.344 K 207.000 K 0.007%
BRITISH TELECOMMUNICATIO 4.25% 08/11/2049 183.122 K 220.000 K 0.007%
INTEGRIS BAPTIST MEDICAL 3.88% 15/08/2050 182.205 K 240.000 K 0.007%
MCKESSON CORP 4.88% 15/03/2044 181.214 K 196.000 K 0.006%
ASSURED GUARANTY MUNI 6.4% 15/12/2066 179.948 K 190.000 K 0.006%
BANNER HEALTH 2.91% 01/01/2042 179.259 K 235.000 K 0.006%
EL PASO ELECTRIC CO 5% 01/12/2044 178.926 K 198.000 K 0.006%
QUEENS HEALTH SYSTEMS 4.81% 01/07/2052 178.900 K 195.000 K 0.006%
PRESBYTERIAN HEALTHC SER 4.88% 01/08/2052 175.429 K 192.000 K 0.006%
BAPTIST HEALTHCARE 3.54% 15/08/2050 175.124 K 235.000 K 0.006%
SOUTHERN BAPTIST HOSPITA 4.86% 15/07/2045 174.985 K 190.000 K 0.006%
POLAR TANKERS INC 5.95% 10/05/2037 174.714 K 160.977 K 0.006%

ニュース