Principais ativos Market Value Shares Weight %
Banco de Chile 55.80 K 289.15 K 0.03%
DOC Healthpeak Properties Inc 55.65 K 3 461.00 0.03%
Godrej Properties Ltd 55.53 K 2 490.00 0.03%
S
SURDF Sumitomo Realty & Development Co Ltd 55.19 K 2 200.00 0.03%
Two Point Zero Group PJSC 55.16 K 77.63 K 0.03%
eMemory Technology Inc 55.06 K 1 000.00 0.03%
Banco BTG Pactual SA 55.04 K 5 736.00 0.03%
BCE BCE Inc 54.79 K 2 294.00 0.03%
Sompo Holdings Inc 54.47 K 1 600.00 0.03%
ILMN Illumina Inc 54.30 K 414.00 0.03% BIIB Biogen Inc 53.85 K 306.00 0.03%
Bajaj Finance Ltd 53.44 K 4 867.00 0.03%
Sofina SA 53.38 K 184.00 0.03%
CTAS Cintas Corp 53.22 K 283.00 0.03%
Reinet Investments SCA 53.13 K 1 518.00 0.03%
Tech Mahindra Ltd 53.08 K 2 999.00 0.03%
HLB Inc 52.97 K 1 502.00 0.03%
VTR Ventas Inc 51.84 K 670.00 0.03% CVNA Carvana Co 51.49 K 122.00 0.03%
Banque Saudi Fransi 51.31 K 11.44 K 0.03%

Notícias