Abrir gráfico completo
Principais ativos Market Value Shares Weight %
COTTAGE HEALTH SYSTEM 3.3% 01/11/2049 622.076 K 909.000 K 0.004%
KOOKMIN BANK 4.38% 08/05/2028 620.993 K 620.000 K 0.004%
INOVA HEALTH SYSTEMS FOU 4.07% 15/05/2052 620.571 K 790.000 K 0.004%
SYMETRA LIFE INSURANCE 6.55% 01/10/2055 619.260 K 605.000 K 0.004%
KRATON CORP 5% 15/07/2027 618.570 K 615.000 K 0.004%
TENGIZCHEVROIL FIN CO IN 3.25% 15/08/2030 615.920 K 660.000 K 0.004%
PVH CORP 5.5% 13/06/2030 613.202 K 605.000 K 0.004%
SKY GROUP FINANCE PLC 6.5% 15/10/2035 612.563 K 571.000 K 0.004%
ADANI ELECTRICITY MUMBAI 3.95% 12/02/2030 612.067 K 647.000 K 0.004%
CHILDREN'S HOSPITAL CORP 4.12% 01/01/2047 610.936 K 745.000 K 0.004%
SNAP-ON INC 3.1% 01/05/2050 608.100 K 906.000 K 0.003%
AMERICAN UNIVERSITY 3.67% 01/04/2049 606.435 K 810.000 K 0.003%
BAIDU INC 3.63% 06/07/2027 606.251 K 610.000 K 0.003%
ADVENTIST HEALTH SYS/W 5.43% 01/03/2032 601.626 K 595.000 K 0.003%
INVESCO FINANCE PLC 5.38% 30/11/2043 601.523 K 630.000 K 0.003%
DELMARVA PWR & LIGHT CO 4.15% 15/05/2045 601.192 K 736.000 K 0.003%
COMETA ENERGIA SA 6.38% 24/04/2035 599.177 K 574.712 K 0.003%
ESSENTIAL PROPERTIES LP 5.4% 01/12/2035 599.117 K 605.000 K 0.003%
BRIGHTHSE FIN GLBL FUND 2% 28/06/2028 598.037 K 638.000 K 0.003%
SIXTH STREET SPECIALTY 6.95% 14/08/2028 595.959 K 578.000 K 0.003%

Notícias