Principais ativos Market Value Shares Weight %
DEUTSCHE BOERSE AG 449.95 K 1 558.00 0.619%
MORGAN STANLEY & CO. LLC 448.15 K 1.00 0.617%
ARGENX SE 444.05 K 532.00 0.611%
ASM INTERNATIONAL NV 422.30 K 403.00 0.581%
HERMES INTERNATIONAL SA 421.37 K 223.00 0.580%
P PRYMF PRYSMIAN SPA 418.28 K 2 423.00 0.576%
E ENAKF E.ON SE 411.45 K 19.38 K 0.566%
E EIPAF ENI SPA 411.08 K 15.64 K 0.566%
C CIXPF CAIXABANK SA 409.40 K 30.26 K 0.563%
NBIS NEBIUS GROUP NV 402.10 K 1 740.00 0.553% DANONE SA 387.03 K 5 445.00 0.533%
LEGRAND SA 382.67 K 2 222.00 0.527%
M MBGAF MERCEDES-BENZ GROUP AG 380.59 K 6 252.00 0.524%
BAYER AG 360.21 K 8 454.00 0.496%
RACE FERRARI NV 357.75 K 1 039.00 0.492%C CODGF COMPAGNIE DE SAINT-GOBAIN SA 351.35 K 3 849.00 0.483%
F FNCTF ORANGE SA 336.49 K 16.09 K 0.463%
KONINKLIJKE AHOLD DELHAIZE NV 322.15 K 7 636.00 0.443%
ERSTE GROUP BANK AG 319.21 K 2 657.00 0.439%
ASSICURAZIONI GENERALI SPA 317.37 K 7 029.00 0.437%