Abrir gráfico completo
Principais ativos Market Value Shares Weight %
NGPL PIPECO LLC 3.25% 15/07/2031 4 682.660 5 000.000 0.002%
CME GROUP INC 2.65% 15/03/2032 4 623.440 5 000.000 0.002%
QORVO INC 3.38% 01/04/2031 4 607.580 5 000.000 0.002%
VORNADO REALTY LP 3.4% 01/06/2031 4 573.090 5 000.000 0.002%
PRIMERICA INC 2.8% 19/11/2031 4 572.130 5 000.000 0.002%
DOLLAR TREE INC 2.65% 01/12/2031 4 571.470 5 000.000 0.002%
COMPASS GROUP DIVERSIFIE 5% 15/01/2032 4 566.220 5 146.000 0.002%
OHIOHEALTH CORP 2.3% 15/11/2031 4 563.060 5 000.000 0.002%
FRESENIUS MED CARE III 3% 01/12/2031 4 558.910 5 000.000 0.002%
DOC DR LLC 2.63% 01/11/2031 4 543.030 5 000.000 0.002%
FORTINET INC 2.2% 15/03/2031 4 530.230 5 000.000 0.002%
SEMPRA INFRASTRUCTURE PA 3.25% 15/01/2032 4 509.260 5 000.000 0.002%
FIDELITY NATL FINANCIAL 2.45% 15/03/2031 4 480.830 5 000.000 0.002%
ROSS STORES INC 1.88% 15/04/2031 4 458.170 5 000.000 0.002%
GOEASY LTD 6.88% 15/05/2030 4 456.370 5 000.000 0.002%
PIEDMONT OPERATING PARTN 2.75% 01/04/2032 4 358.060 5 000.000 0.002%
UNITED AIR 2019-2 AA PTT 2.7% 01/05/2032 3 404.380 3 656.810 0.001%
SAFEWAY INC 7.25% 01/02/2031 3 258.090 3 000.000 0.001%
AMER AIRLINE 19-1AA PTT 3.15% 15/02/2032 3 200.340 3 372.120 0.001%
UNITED AIR 2019-1 AA PTT 4.15% 25/08/2031 3 019.970 3 056.670 0.001%

Notícias