Abrir gráfico completo
Principais ativos Market Value Shares Weight %
WORCESTER (MA), CITY OF 2% 15/02/2034 887.50 K 1.00 M 0.209%
HARRIS CNTY TEX MUN UTIL DIST NO 490 0% 01/09/2046 867.39 K 855.00 K 0.205%
SONTERRA MUN UTIL DIST TEX 0% 15/08/2040 846.67 K 1.05 M 0.200%
LAZY NINE MUNICIPAL UTILITY DISTRICT N.1B (TX) 3% 01/09/2039 844.95 K 980.00 K 0.199%
IDAHO HOUSING & FINANCE ASSOCIATION (ID) 5.25% 01/05/2042 819.57 K 800.00 K 0.193%
RIVER ISLANDS PUBLIC FINANCING AUTHORITY (CA) 5.25% 01/09/2052 773.05 K 735.00 K 0.182%
FORNEY TEX INDPT SCH DIST 0% 15/08/2043 759.17 K 1.66 M 0.179%
ALLENTOWN CITY SCHOOL DISTRICT (PA) 5% 01/06/2036 750.71 K 750.00 K 0.177%
VIRIDIAN MUNICIPAL MANAGEMENT DISTRICT (TX) 3% 01/12/2039 744.69 K 895.00 K 0.176%
OSCEOLA CNTY FLA 0% 01/10/2040 665.33 K 1.25 M 0.157%
CINCO SOUTHWEST MUNICIPAL UTILITIES N.2 (TX) 3% 01/12/2036 592.74 K 650.00 K 0.140%
FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT N.158 (TX) 0% 01/09/2036 517.33 K 625.00 K 0.122%
CUYAHOGA (OH), COUNTY OF 5% 15/02/2028 504.79 K 500.00 K 0.119%
HARRIS COUNTY MUNICIPAL UTILITY DISTRICT N.390 (TX) 0% 01/04/2037 457.82 K 565.00 K 0.108%
MOUNT HOUSTON ROAD MUNICIPAL UTILITY DISTRICT (TX) 0% 01/03/2041 457.33 K 560.00 K 0.108%
SIENNA PLANTATION MUNICIPAL UTIL DISTRICT 0% 01/11/2043 456.36 K 650.00 K 0.108%
FORT BEND COUNTY MUNICIPAL UTILITY DISTRICT N.23 (TX) 0% 01/09/2040 450.75 K 540.00 K 0.106%
HARRIS CNTY TEX MUN UTIL DIST NO 489 0% 01/09/2040 442.36 K 575.00 K 0.104%
MORNINGSTAR RANCH MUNICIPAL UTILITY DISTRICT N.1 (TX) 3% 01/09/2043 420.72 K 545.00 K 0.099%
NORTHERN UNIVERSITY ILLINOIS BOARD OF TRUSTEES (IL) 4% 01/10/2040 386.39 K 400.00 K 0.091%