Principais ativos Market Value Shares Weight %
BUCKEYE PARTNE 6.875% 07/01/29 6.875% 01/07/2029 309.98 K 298.00 K 0.08%
NOVA CHEMICALS COR 9% 02/15/30 9% 15/02/2030 309.63 K 290.00 K 0.08%
ZF NA CAPITAL 7.125% 04/14/30 7.125% 14/04/2030 308.30 K 301.00 K 0.08%
CUSHMAN & WAKEF 6.75% 05/15/28 6.75% 15/05/2028 307.09 K 305.00 K 0.08%
LITHIA MOTORS IN 5.5% 10/01/30 5.5% 01/10/2030 306.53 K 305.00 K 0.08%
OLIN CORP 5.625% 08/01/29 5.625% 01/08/2029 306.01 K 305.00 K 0.08%
RHP HOTEL PPTY/R 4.5% 02/15/29 4.5% 15/02/2029 305.76 K 310.00 K 0.08%
ROCKIES EXPRESS 4.95% 07/15/29 4.95% 15/07/2029 305.27 K 306.00 K 0.07%
HILTON WORLDWI 4.875% 04/01/27 4.875% 01/04/2027 305.25 K 305.00 K 0.07%
GLOBAL ATLANTIC F V/R 10/15/54 7.95% 15/10/2054 305.15 K 295.00 K 0.07%
GENTING NY LLC/ 7.25% 10/01/29 7.25% 01/10/2029 305.06 K 295.00 K 0.07%
METHANEX US OPE 6.25% 03/15/32 6.25% 15/03/2032 304.39 K 295.00 K 0.07%
CREDIT ACCEPTAN 9.25% 12/15/28 9.25% 15/12/2028 304.25 K 290.00 K 0.07%
LADDER CAP FIN 4.75% 06/15/29 4.75% 15/06/2029 303.63 K 306.00 K 0.07%
TRAVEL + LEISURE 4.5% 12/01/29 4.5% 01/12/2029 303.37 K 311.00 K 0.07%
HOWARD HUGHES 4.375% 02/01/31 4.375% 01/02/2031 303.32 K 320.00 K 0.07%
GOEASY LTD 7.625% 07/01/29 7.625% 01/07/2029 302.25 K 305.00 K 0.07%
MOLINA HEALTHC 3.875% 11/15/30 3.875% 15/11/2030 300.01 K 325.00 K 0.07%
STONEX ESCROW 6.875% 07/15/32 6.875% 15/07/2032 299.42 K 290.00 K 0.07%
TRINITY INDUSTR 7.75% 07/15/28 7.75% 15/07/2028 298.49 K 289.00 K 0.07%

Notícias