US Stock Market
| # | Название | Цена | 24ч % | 7д % | 1М % | 1Г % | Капитализация | Последние 7 дней | |
|---|---|---|---|---|---|---|---|---|---|
| 2861 | SWKHL SWK Holdings Corporation - 9.00% Senior Notes due 2027 | 25.5400 USD | +0.12% | +0.39% | +0.83% | -0.16% | 308.93 M USD | ||
| 2862 | FLXS Flexsteel Industries, Inc. - Common Stock | 57.62 USD | +0.17% | +2.53% | +1.21% | +90.61% | 308.59 M USD | ||
| 2863 | AZ A2Z Cust2Mate Solutions Corp. - Common Shares | 7.03 USD | +3.53% | +11.06% | -4.61% | -24.33% | 308.53 M USD | ||
| 2864 | ISSC Innovative Solutions and Support, Inc. - Common Stock | 17.24 USD | +2.50% | +4.74% | -17.31% | +53.79% | 308.47 M USD | ||
| 2865 | ASYS Amtech Systems, Inc. - Common Stock | 21.27 USD | -1.62% | -4.36% | +23.66% | +412.53% | 308.40 M USD | ||
| 2866 | SVIV Spring Valley Acquisition Corp. IV - Class A Ordinary Shares | 10.04 USD | +0.40% | -0.10% | +1.31% | -0.40% | 307.89 M USD | ||
| 2867 | COSO CoastalSouth Bancshares, Inc. Common Stock | 25.55 USD | +0.20% | -0.58% | -0.16% | +17.53% | 307.51 M USD | ||
| 2868 | AIRJ AirJoule Technologies Corporation - Class A Common Stock | 4.49 USD | -6.26% | +3.94% | +47.21% | +13.67% | 307.44 M USD | ||
| 2869 | NAGE Niagen Bioscience, Inc. - Common Stock | 3.86 USD | +0.52% | +3.76% | -18.74% | -22.49% | 307.43 M USD | ||
| 2870 | LWAC LightWave Acquisition Corp. - Class A Ordinary Shares | 10.21 USD | +0.10% | 0.00% | +0.29% | +2.10% | 307.07 M USD | ||
| 2871 | CIX CompX International Inc. Common Stock | 24.91 USD | -1.35% | +2.81% | +5.06% | +3.28% | 306.97 M USD | ||
| 2872 | LPBB Launch Two Acquisition Corp. - Class A Ordinary Shares | 10.67 USD | +0.09% | +0.09% | +0.38% | +1.23% | 306.76 M USD | ||
| 2873 | SI Shoulder Innovations, Inc. Common Stock | 14.77 USD | +9662.06% | +3.58% | +20.08% | -5.32% | 306.30 M USD | ||
| 2874 | TMTS Spartacus Acquisition Corp. II - Class A Ordinary Shares | 9.97 USD | -0.30% | 0.00% | -4.59% | +0.20% | 305.75 M USD | ||
| 2875 | VALU Value Line, Inc. - Common Stock | 32.57 USD | -0.55% | -2.13% | -6.86% | -17.44% | 305.74 M USD | ||
| 2876 | PPHC Public Policy Holding Company, Inc. - Common Stock | 10.41 USD | -10.57% | -10.26% | -24.07% | -14.60% | 305.53 M USD | ||
| 2877 | OFLX Omega Flex, Inc. - Common Stock | 30.23 USD | -2.17% | +2.09% | -9.60% | -9.30% | 305.15 M USD | ||
| 2878 | VHCP Vine Hill Capital Investment Corp. II - Class A Ordinary Shares | 9.94 USD | -0.10% | +0.10% | +0.20% | -0.30% | 304.83 M USD | ||
| 2879 | ITHA ITHAX Acquisition Corp III - Class A Ordinary Shares | 9.93 USD | 0.00% | 0.00% | +0.51% | +0.30% | 304.52 M USD | ||
| 2880 | SRZN Surrozen, Inc. - Common Stock | 26.21 USD | +0.19% | -3.64% | -17.21% | +244.87% | 304.31 M USD |
Новости US Stock Market
BMO Beats Quarterly Earnings Again, And Remains A Strong Dividend Idea Among Banks (BMO)
A Giant Short Squeeze Could Be Brewing in Wolfspeed Stock
Sell These Two 19%+ Yields Before They Keep You Up At Night
You’ve Likely Never Heard of This Stock, But Data Center Demand Just Took Shares to New 52-Week Highs
This Space Stock Has Soared 220% in 2026. The SpaceX IPO Mania Is Just Getting Started.
Starbucks’ AI Disaster and Sam Altman’s U-Turn Prove That AI Still Needs Humans
Zscaler: Why I'm Not Buying The Dip (NASDAQ:ZS)
Gainers US Stock Market
TYG-RT | 0.0500 | +12400.00% |
SAGU-WT | 0.0500 | +12400.00% |
SCLX Scilex Holding Company - Common Stock | 9.38 | +12323.84% |
NTAP NetApp, Inc. - Common Stock | 174.29 | +12139.47% |
FLYE Fly-E Group, Inc. - Common Stock | 2.13 | +11667.96% |
BUUU BUUU Group Limited - Class A Ordinary Share | 19.19 | +11295.49% |
DSP Viant Technology Inc. - common stock | 12.72 | +10874.98% |
SMSI Smith Micro Software, Inc. - Common Stock | 0.87 | +10775.00% |